Air conditioner with heating function Midea Breezeless E, 2.8 kW - 7.0 kW
Categories:
MIDEA
Key product characteristics:
- Breezeless technology - thanks to the special air vent with 5013 miniature openings, cooled or heated air can be distributed more evenly in the room without a strong and concentrated air flow, making the temperature change in the room more natural, improving your comfort and protecting your health;
- Indoor cooling even down to -15°C outdoor temperature;
- Also capable of space heating down to -20°C, making it suitable as a heating support element during the shoulder seasons and milder winters. Heating is instantaneous - almost like a heat pump;
- WiFi control as standard;
- "Air Magic+" function to help fight unwanted bacteria and viruses;
- "I-Clean" four-step self-cleaning function.
See below for product technical data:
Available in stock
425.00 - 980.00 €
Price with VAT
max) ? (count = max) : null)">
Model | Internal unit | MSCB1BU-09HRFN8-QRD1GW | MSCB1BU-12HRFN8-QRD1GW | MSCB1CU-18HRFN8-QRD1GW | MSCB1DU-24HRFN8-QRD1GW | |
External unit | MOX104-09HFN8-QRD1GW | MOX103-12HFN8-QRD1GW | MOX301-18HFN8-QRD1GW | MOX401-24HFN8-QRD0GW | ||
Cooling power | kW | 2.8 (1.0-3.5) | 3.6 (1.3-4.3) | 5.3 (1.9-6.3) | 7.0 (1.6-8.3) | |
Heating power | kW | 2.9 (1.0-3.8) | 3.8 (1.0-4.4) | 5.6 (1.3-7.0) | 7.3 (1.6-9.0) | |
Energy consumption | Cooling | W/W | 0.76 (0.08~1.13) | 1.11 (0.12~1.65) | 1.6 (0.15-2.25) | 2.48 (0.03-3.26) |
Heating | W/W | 0.69 (0.10~1.25) | 1.02 (0.11~1.40) | 1.5 (0.022-2.35) | 2.04 (0.034-3.0) | |
SEER | 7.6 | 7.1 | 7.1 | 6.4 | ||
SCOP | 4.1 | 4.2 | 4.1 | 4.1 | ||
Energy efficiency class | Heating / Cooling | A+/A++ | A+/A++ | A+/A++ | A+/A++ | |
Air exchange amount (min./max.) | 510 | 520 | 835 | 1170 | ||
Sound level | Internal unit | dB(A) | 37/32/20/19 | 37/35/21/20 | 41/36,5/32,5/20,5 | 45/40,5/30,5/24 |
External unit | dB(A) | 53 | 56 | 57 | 59.5 | |
Dimensions (WxDxH) | Internal unit | mm | 812x199x299 | 812x199x299 | 968x320x225 | 1030x238x338 |
External unit | mm | 740x462x220 | 740x462x220 | 805x330x554 | 890x342x673 | |
Weight (neto) | Internal unit | kg | 9.1 | 9.3 | 12.3 | 14 |
External unit | kg | 22.7 | 22.9 | 32.3 | 41 | |
Piping diametre | Liquid/gas | inch | 1/4" + 3/8" | 1/4" + 3/8" | 1/4" + 1/2" | 3/8" + 5/8" |
Reagent | R32 | R32 | R32 | R32 | ||
Piping length without need to refuel | m | 5 | 5 | 5 | 5 | |
Amount of reagent | kg | 0.55 | 0.62 | 1.1 | 1.45 | |
Needed refill amount | gr/m | 12 | 12 | 12 | 24 | |
Maximal piping length, horizontal | m | 25 | 25 | 30 | 50 | |
Max. Height difference between units | m | 10 | 10 | 20 | 25 | |
Work temperature range | Cooling | °C | -15~50 | -15~50 | -15~50 | -15~50 |
Heating | °C | -20~24 | -20~24 | -20~24 | -20~24 | |
Electric connection | Connection | V/Hz/F | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
Unit | Unit | Āra | Āra | Āra | Āra | |
Power cable | mm² | 3x2,5 | 3x2,5 | 3x2,5 | 3x2,5 | |
Communication cable | mm² | 5x1,5 | 5x1,5 | 5x2,5 | 5x2,5 |
No review left