Air conditioning unit MITSUBISHI MSZ-EF
Categories:
MITSUBISHI
The MITSUBISHI MSZ-EF air conditioner is designed for customers with high quality requirements. This series combines the most innovative Japanese technologies for maximum convenience and comfort, modern, elegant design and high quality.
Guaranteed heating down to -20°C
- Anti-allergy enzyme filter
- Melcloud Wi-Fi receiver
- Microfibre cleaning cloth
- KNX module
- Modbus module
- LON module
- Remote control with weekly timer
- Manufacturer: Japan
Mitsubishi MSZ-EF accessories (please contact us for availability):
- Cleaning cloth for cleaning indoor parts MAC-1001CL-E: 9.50€
- Silver ionised air filter MAC-2370FT-E: 21.70€
- V-type blocking filter, Air purification filter with antiviral effect MAC-2470FT-E: 30.20€
- System management interface for connection to M-NET systems MAC-334IF-E: 391.70€
- Simplified remote control adapter for wired remote control MAC-497IF-E: 160.45€
- Wired remote control PAR-41MAA (requires MAC-497IF-E to connect remote control): 184.00€
- PROCON MELCOBEMS MINI (BMS control module via Modbus protocol): 235.00€
- ME-AC/KNX-1-V2 (BMS control module using KNX protocol): 575.00€
- MARKSTATIV DP-900 bracket with condensate drainage bath, width 900mm, including heating cable: 260.00€
- MARKSTATIV-900 bracket, width 900mm: 200.00€
Mitsubishi EF manual (LV, PDF)
Mitsubishi EF description (ENG, PDF)
Energy efficiency class: A+++ / A++
Available in stock
Models
Silver: MSZ-EF35VGKSH MSZ-EF35VGKS MUZ-EF35VGH 3,5/ 4,0 with WIFI
%
Silver: MSZ-EF25VGKSH MSZ-EF25VGKS MUZ-EF25VGH 2,5 / 3,2 with WIFI
%
BLACK: MSZ-EF35VGKBH MSZ-EF35VGKB MUZ-EF35VGH 3,5 / 4,0 with WIFI
%
BLACK: MSZ-EF25VGKBH MSZ-EF25VGKB MUZ-EF25VGH 2,5 / 3,2 with WIFI
%
Balts: MSZ-EF35VGKWH MSZ-EF35VGKW MUZ-EF35VGH 3,5 / 4,0 with WIFI
%
White: MSZ-EF25VGKWH MSZ-EF25VGKW MUZ-EF25VGH 2,5 / 3,2 with WIFI
%
1,205.00 - 1,400.00 €
Price with VAT
max) ? (count = max) : null)">
INDOOR UNIT | MSZ-EF25VGK | MSZ-EF35VGK | |
CAPACITY (kW) | Heating (nominal) | 3.2 (1.0-4.2) | 4.0 (1.3-5.1) |
Cooling (nominal) | 2.5 (0.9-3.4) | 3.5 (1.1-4.0) | |
SHF (nominal) | 0.97 | 0.8 | |
COP / EER (nominal) | 4.57 / 4.63 | 4.21 / 3.85 | |
SCOP / SEER (BS EN14825) | 4.7 / 9.1 | 4.6 / 8.8 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A++ / A+++ | A++ / A+++ |
AIRFLOW (l/s) | Heating/Cooling - SLo-Lo-Mi-Hi-SHi | 67-77-103-148-198 / 67-77-105-138-175 | 67-77-103-148-212 / 67-77-105-138-175 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Liquid | 6.35 (1/4”) | 6.35 (1/4”) |
SOUND POWER LEVEL (dBA) | Heating/Cooling - SLo-Lo-Mi-Hi-SHi | 21-24-29-37-45 / 19-23-29-36-42 | 21-24-30-38-46 / 21-24-30-36-42 |
DIMENSIONS (mm) | 60 | 60 | |
WEIGHT (kg) | Width x Depth x Height | 885 x 195 x 299 | 885 x 195 x 299 |
ELECTRICAL SUPPLY | 11.5 | 11.5 | |
FUSE RATING (BS88) - HRC (A) | Fed by Outdoor Unit | Fed by Outdoor Unit | |
INTERCONNECTING CABLE No. CORES | 6 | 6 | |
Savienojuma kabeļu skaits | 4 | 4 | |
OUTDOOR UNIT | MUZ-EF25VG | MUZ-EF35VG | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 48 / 47 | 50 / 49 |
SOUND POWER LEVEL (dBA) | Cooling | 58 | 62 |
WEIGHT (kg) | 31 | 34 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 800 x 285 x 550 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 0.70 / 0.54 | 0.95 / 0.91 |
STARTING CURRENT (A) | 3.6 | 4.4 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.6 / 3.0 [6.8] | 4.4 / 4.2 [6.8] |
FUSE RATING (BS88) - HRC (A) | 10 | 10 | |
MAINS CABLE No. CORES | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) - R32 (GWP 675) - 7m | 0.62 / 0.42 | 0.74 / 0.50 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) - R32 (GWP 675) | 0.26 / 0.18 | 0.26 / 0.18 |
No review left