Air-to-water heat pump: 12–16 kW Midea Huggy
Categories:
DAIKIN
High energy efficiency.
R32 refrigerant.
Very quiet and comfortable.
Modern design.
Wide operating range up to 65°C.
A+++ energy efficiency class.
Integrated cooling function.
Built-in Wi-Fi control.
Available in stock
0.00 €
Price with VAT
max) ? (count = max) : null)">
| Outdoor unit | MHA | MHA-V12WD2RN8-E | MHA-V16WD2RN8-E | |
| Indoor unit | HB-A160CDS90GN8-E | |||
| Nominal capacity | A7/W35 ° C | kW | 12.1 | 15.50 |
| COP | 4.84 | 4.61 | ||
| Maximum heating capacity EN14511 |
A-7/W35 ° C | kW | 12.17 | 16.72 |
| A-15/W35 ° C | kW | 12.17 | 15.85 | |
| A-15/W50 ° C | kW | 11.81 | 11.99 | |
| A-20/W50 ° C | kW | 10.52 | 11.69 | |
| SCOP EN14825 Average climate | W35 ° C | 5.19 | 4.93 | |
| SCOP EN14825 Cold climate | 4.55 | 4.55 | ||
| Energy class | W35 ° C / W55 ° C | A +++/ A+++ | ||
| Nominal cooling capacity | A35/W18 °C | kW | 10 | 10 |
| Max. supply temperature | ° C | 65/60 | ||
| Noise level | A7/W35 ° C | dB(A) | 45/41/38 | 46/43/40 |
| A-7/W55 ° C | dB(A) | 47/44/41 | 48/45/43 | |
| Noise level at 1 m, outdoor unit |
dB(A) | 42/39/35 | 43/39/36 | |
| Indoor unit noise level unit |
dB(A) | 43 | 43 | |
| Outdoor unit dimensions | mm | 1051 x 1330 x 475 | ||
| Indoor unit dimensions | mm | 420x790x270 | ||
| Outdoor unit weight | kg | 130.5 | ||
| Indoor unit weight | kg | 39 | ||
| Compressor | Type | EVI DC Twin rotary | ||
| Refrigerant | R32 | |||
| Expansion valve type | EEV | |||
| Pipe size | mm | 3/8-5/8 | ||
| Line length without additional refrigerant | m | 15 | ||
| Maximum line length | m | 30 | ||
| Maximum height difference between indoor and outdoor units | m | 20 | ||
| Power supply | V/Ph/Hz | 380-415/3/50 | ||
| Fuse / circuit breaker | A | 16 | ||
| Outdoor temperature operating range |
Heating / cooling | ° C | -28 / +35 | |
| Domestic hot water | ° C | -28 / +43 | ||