Cookies

We use cookies to give you the best possible experience on our website. For more information about the cookies we use, see our cookies page here.

LV / EN / RU / EE

Cart

Subtotal:

0.00 €

Heating storage tank PBM-R (with bottom heat exchanger), 300L - 2000L

Categories: SUNSYSTEM

The PBM-R storage tank allows you to store the heat generated by the boiler. It ensures optimal operation of biomass (or solid fuel) boilers. This allows it to operate at nominal capacity even when the heating system does not require all of the heat energy it produces. The heat produced is accumulated and stored in the tank and can be used even when the boiler itself has cooled down.

The storage tank version with a single heating exchanger allows you to connect an additional heating source with a separate heat carrier, such as a solar collector system.

As an optional extra - removable insulation with a thickness of 100 mm and an outer cover made of PVC, color RAL 9006. Insulation types available for all models: soft PU, fleece. Please contact us for information on insulation availability.

Main product features:

  • Multiple temperature sensor installation locations.
  • Primed tank exterior.
  • All threads are internal.
  • Inlet/outlet connections at a 90° angle, which makes installation easier and more versatile (the boiler can be installed in the corner of the boiler room).
  • Additional heating heat exchanger.
  • Easy installation.

See the image gallery for a diagram of the tank sizes.

Available for order
615.00 - 1,815.00 €
Price with VAT
    PBM-R 300 PBM-R 500 PBM-R 800 PBM-R 1000 PBM-R 1500 PBM-R 2000
Capacity L 300 500 800 1000 1500 2000
Height without insulation / with insulation H, Hi, mm 1410/1460 1700/1750 1838/1888 2039/2089 2140/2290 2131/2181
Mounting height mm 1430 1727 1877 2073 2192 2220
Diameter without insulation /with insulation D, mm Ø 550/750 Ø 650/850 Ø 790/990 Ø 790/990 Ø 1000/1200 Ø 1200/1400
Operating pressure/Max. buffer temperature bar/0C 3-95 3-95 3-95 3-95 3-95 3-95
Operating pressure /Max. coil temperature bar/0C 16/110 16/110 16/110 16/110 16/110 16/110
Recommended boiler size, connected to buffer tank kW 06-10 10-17 15-27 18-33 27-50 36-67
Weight without insulation/with insulation kg, kg i 75/85 106/118 144/161 164/182 257/280 329/356
Sleeve for Electric heating element В, mm, Rp 11/2” 860 997 1090 1260 1260 1308
Heat carrier С1, mm, Rp11/2” 240 239 290 290 339 388
Heat carrier С2, mm, Rp11/2” 240 239 290 290 339 388
Heat carrier С3, mm, Rp11/2” 550 643 710 775 833 848
Heat carrier С4, mm, Rp11/2” 550 643 710 775 833 848
Heat carrier С5, mm, Rp11/2” 860 997 1090 1260 1327 1308
Heat carrier С6, mm, Rp11/2” 860 997 1090 1260 1327 1308
Heat carrier С7, mm, Rp11/2” 1170 1451 1750 1750 1821 1768
Heat carrier С8, mm, Rp11/2” 1170 1451 1750 1750 1821 1768
Sensor sleeve А1, mm, Rp1/2” 240 239 290 290 339 388
Sensor sleeve А2, mm, Rp1/2” 550 643 710 775 833 848
Sensor sleeve А3, mm, Rp1/2” 860 997 1090 1260 1327 1308
Sensor sleeve А4, mm, Rp1/2” 1170 1451 1750 1750 1821 1768
Air vent  F, mm, Rp11/2” 1410 1700 2039 2039 2140 2131
Coil capacity S1 S1 L 5,6 9,8 14 15,2 20,65 30
Heat exchange surface S1 S1 m2 0,9 1,6 2,3 2,48 3,4 4,9
Inlet/Outlet Lower coil S1 S1i/S1o, mm, Rp1” 640/240 689/239 785/290 830/290 939/339 1158/388

Become a TavaSistēma member!

Subscribe and be the first to hear about incredible discounts, new products and the latest news in the world of heating, ventilation and air conditioning!