Air-To-Air heat pump Midea Xtreme Heat, 2-4 kW
Categories:
MIDEA
Extreme heating, in extreme conditions. 100% full power to retain heat even at outdoor temperatures as low as -25°C.
Intelligent preheating prepares the compressor for preheating and ensures smooth start-up at very low ambient temperatures.
- Excellent heating performance even in extreme conditions
- Extremely energy efficient
- Energy efficiency class A+++
- Wi-Fi controller included
- 3D Airflow
- Bigger heat exchanger, higher efficiency! (SCOP 4.6)
- Manufacturer: China (PRC)
- Warranty: 2 years
ACCESSORIES AND INSTALLATION MATERIALS
Available in stock
Model | Internal unit | MSAGBU-09HRFN8-QRD1GW(GA) | MSAGBU-12HRFN8-QRD1GW(GA) | |
External unit | MOX201-09HFN8-QRD6GW | MOX201-12HFN8-QRD6GW | ||
Cooling power | kW | 2,6 (0,8-3,6) | 3,5 (0,8-4,7) | |
Heating power | kW | 2,9 (0,8-4,4) | 3,8 (0,8-5,6) | |
Energy consumption | Cooling | W/W | 0,57 (0,6~1,2) | 0,88 (0,6~1,59) |
Heating | W/W | 0,62 (0,75~1,4) | 0,93 (1,3~2,1) | |
SEER | 8,5 | 8,5 | ||
SCOP | 4,6 | 4,6 | ||
Energy efficiency class | Heating / Cooling | A+++/A+++ | A+++/A+++ | |
Air exchange amount (min./max.) | 510/360/300 | 520/370/310 | ||
Sound level | Internal unit | dB(A) | 36.5/28/24 | 39/30/24 |
External unit | dB(A) | 56 | 57 | |
Dimensions (WxDxH) | Internal unit | mm | 835x208x295 | 835x208x295 |
External unit | mm | 765x303x555 | 765x303x555 | |
Weight (neto) | Internal unit | kg | 8,7 | 8,7 |
External unit | kg | 29,5 | 29,5 | |
Piping diametre | Liquid/gas | inch | 1/4" + 3/8" | 1/4" + 3/8" |
Reagent | R32 | R32 | ||
Piping length without need to refuel | m | 0,7 (5 m) (over 5 m added at 12 g/m) | 0,7 (5 m) (over 5 m added at 12 g/m) | |
Amount of reagent | kg | 0,7 | 0,7 | |
Needed refill amount | gr/m | 12 | 12 | |
Maximal piping length, horizontal | m | 25 | 25 | |
Max. Height difference between units | m | 10 | 10 | |
Work temperature range | Cooling | °C | -15 ~ +50 | -15 ~ +50 |
Heating | °C | -25 ~ +24 | -25 ~ +24 | |
Electric connection | Connection | V/Hz/F | 230/1/50 | 230/1/50 |
Unit | Unit | Ext. | Ext. | |
Power cable | mm² | 3x2.5 | 3x2.5 | |
Communication cable | mm² | 5x1.5 | 5x1.5 |
No review left