Air-To-Air heat pump Midea Xtreme Save, 5.5 - 7.0 kW
Categories:
MIDEA
Extreme heating, in extreme conditions. 100% full power to retain heat even at outdoor temperatures as low as -25°C.
Intelligent preheating prepares the compressor for preheating and ensures smooth start-up at very low ambient temperatures.
- Excellent heating performance even in extreme conditions
- Extremely energy efficient
- Controlled via application
- Midea Prime Guard™ durability
- Double filtration
- High-power inverter compressor
- Comfort with stable temperature
- Manufacturer: China (PRC)
- Warranty: 2 years
ACCESSORIES AND INSTALLATION MATERIALS
Midea Xtreme Save brochure (ESP, PDF)
Midea Xtreme Save installation manual (ENG, PDF)
Energy efficiency class: A++
Available in stock
Model | Internal unit | MSAGCU-18HRFN8-QRD0GW | MSAGCU-24HRFN8-QRD0GW | |
External unit | MOX301-18HFN8-QRD0GW | MOX401-24HFN8-QRD0GW | ||
Cooling power | kW | 5,3 (3,4-5,9) | 7,0 (2,1-8,4) | |
Heating power | kW | 5,5 (3,1-5,9) | 7,3 (1,5-8,2) | |
Energy consumption | Cooling | W/W | 1,55 (0,56~2,05) | 2,40 (0,42-3,20) |
Heating | W/W | 1,75 (0,78~2,00) | 2,13 (0,3-3,10) | |
SEER | 7 | 6.4 | ||
SCOP | 4 | 4 | ||
Energy efficiency class | Heating / Cooling | A++/A++ | A++/A++ | |
Air exchange amount (min./max.) | 800 | 1090 | ||
Sound level | Internal unit | dB(A) | 41/37/31/20 | 46/37/34.5/21 |
External unit | dB(A) | 57 | 60 | |
Dimensions (WxDxH) | Internal unit | mm | 969x320x241 | 1083x336x244 |
External unit | mm | 874x330x554 | 955x342x673 | |
Weight (neto) | Internal unit | kg | 11.2 | 13.6 |
External unit | kg | 33.5 | 43.9 | |
Piping diametre | Liquid/gas | inch | 1/4" + 1/2" | 3/8" + 5/8" |
Reagent | R32 | R32 | ||
Piping length without need to refuel | m | 5 | 5 | |
Amount of reagent | kg | 1.1 | 1.45 | |
Needed refill amount | gr/m | 15 | 15 | |
Maximal piping length, horizontal | m | 30 | 50 | |
Max. Height difference between units | m | 20 | 25 | |
Work temperature range | Cooling | °C | -15~50 | -15~50 |
Heating | °C | -25~30 | -25~30 | |
Electric connection | Connection | V/Hz/F | 220-240/1/50 | 220-240/1/50 |
Unit | Unit | Ext. | Ext. | |
Power cable | mm² | 3x2,5 | 3x2,5 | |
Communication cable | mm² | 5x1,5 | 5x2,5 |
No review left