Air-To-Air heat pump MITSUBISHI MSZ-LN HERO
Categories:
MITSUBISHI
- Built-in WIFI module
- The unwired control pool is in the colour of the internal unit
- Environmentally friendly
- Improves air quality
- Suitable for any interior
- Hyper-heating function, provides heating down to -35°C
- A+++ energy class
- Plasma Quad unique filter
- 5 year warranty, if annual maintenance is done
- Manufacturer: Japan
ACCESSORIES AND INSTALLATION MATERIALS
Mitsubishi LN manual (LV, PDF)
Available in stock
INDOOR UNIT | MSZ-LN25VG | MSZ-LN35VG | MSZ-LN50VG | |
CAPACITY (kW) | Heating (nominal) | 3.2 (0.8 - 5.4) | 4.0 (1.0 - 6.3) | 6.0 (1.0 - 8.2) |
Cooling (nominal) | 2.5 (1.0 - 3.5) | 3.5 (0.8 - 4.0) | 5.0 (1.0 - 6.0) | |
SHF (nominal) | 0.97 | 0.9 | 0.77 | |
COP / EER (nominal) | 5.52 / 5.15 | 5.00 / 4.27 | 4.05 / 3.62 | |
SCOP / SEER (BS EN14825) | 5.2 / 10.5 | 5.1 / 9.5 | 4.6 / 8.5 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+++ / A+++ | A+++ / A+++ | A++ / A+++ |
AIRFLOW (l/s) | Heating/Cooling - SLo-Lo-Mi-Hi-SHi | 67-95-118-142-240 / 71-97-118-147-198 | 71-97-118-142-228 / 71-97-118-147-213 | 90-107-142-178-262 / 95-127-148-177-232 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
SOUND POWER LEVEL (dBA) | Heating/Cooling - SLo-Lo-Mi-Hi-SHi | 19-24-29-36-45 / 19-23-29-36-42 | 19-24-29-36-45 / 19-24-29-36-43 | 25-29-34-39-47 / 27-31-35-39-46 |
DIMENSIONS (mm) | 58 | 58 | 58 | |
WEIGHT (kg) | Width x Depth x Height | 890 x 233 x 307 | 890 x 233 x 307 | 890 x 233 x 307 |
ELECTRICAL SUPPLY | 15.5 | 15.5 | 15.5 | |
FUSE RATING (BS88) - HRC (A) | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
INTERCONNECTING CABLE No. CORES | 6 | 6 | 6 | |
Savienojuma kabeļu skaits | 4 | 4 | 4 | |
OUTDOOR UNIT | MUZ-LN25VG | MUZ-LN35VG | MUZ-LN50VG | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 49 / 46 | 50 / 49 | 54 / 51 |
SOUND POWER LEVEL (dBA) | Cooling | 60 | 61 | 64 |
WEIGHT (kg) | 35 | 35 | 40 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 800 x 285 x 550 | 800 x 285 x 714 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | Single | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 0.580 / 0.485 | 0.800 / 0.820 | 1.480 / 1.380 |
STARTING CURRENT (A) | 3 | 4 | 6.8 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.0 / 2.5 [7.1] | 4.0 / 3.9 [9.9] | 6.8 / 6.3 [13.9] |
FUSE RATING (BS88) - HRC (A) | 10 | 10 | 16 | |
MAINS CABLE No. CORES | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | 20 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | 12 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) - R32 (GWP 675) - 7m | 1.0 / 0.68 | 1.0 / 0.68 | 1.25 / 0.85 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) - R32 (GWP 675) | 0.26 / 0.18 | 0.26 / 0.18 | 0.26 / 0.18 |
No review left