Air-to-air heat pump Samsung Nordic Essential, 3.2 kW - 4.0 kW
Categories:
SAMSUNG
Samsung Nordic Essential - the simplest and most budget-friendly of Samsung's air source heat pumps, which, despite its modest range of features compared to Samsung Windfree heat pumps, is still capable of high-quality room cooling or heating, providing heating down to -30°C!
Key product features:
- 8°C mode for longer trips;
- AI functionality - the heat pump learns from your habits, developing the most comfortable and energy-efficient mode for you over time;
- Automatic vertical flow redirection;
- Anti-corrosion coating, compressor and control board protection;
- Multiple control options - using the Samsung app (WiFi functionality) or the included remote control;
- Automatic self-cleaning;
- Timer and good sleep mode;
- Manufacturer: SAMSUNG (South Korea);
- Warranty: 3 years.
ACCESSORIES AND INSTALLATION MATERIALS
Samsung Nordic series heat pump installation instructions (ENG, PDF)
See below for product technical data.
Available in stock
1,000.00 - 1,120.00 €
Price with VAT
max) ? (count = max) : null)">
| External Unit | AR09TXFZBWKXEE | AR12TXFZBWKXEE | ||
| Internal Unit | AR09TXFZBWKNEE | AR12TXFZBWKNEE | ||
| System parameters: | Cooling capacity | kW | 2.5 | 3.5 |
| Heating capacity | kW | 3.2 | 4 | |
| EER | W/W | 4.46 | 3.8 | |
| SEER | W/W | 6 / A+ | 6 / A+ | |
| COP | W/W | 3.95 | 3.64 | |
| SCOP | W/W | 4.3 / A+ | 4.3 / A+ | |
| Outdoor unit | Outdoor operating temperature, cooling | °C | -10-46 | -10-46 |
| Outdoor operating temperature, heating | °C | -30-24 | -30-24 | |
| Dimensions, WxHxD | mm | 790x548x285 | 790x548x285 | |
| Weight | kg | 33 | 33 | |
| Pipe connection | '' | 1/4'' + 3/8'' | 1/4'' + 3/8'' | |
| Pipe lengths, min/max | mm | 3/15 | 3/15 | |
| Height difference | mm | 8 | 8 | |
| Refrigerant | Tips | R32 | R32 | |
| Existing refrigerant | kg | 0.965 | 0.965 | |
| Refrigerant to be filled | g/m | 15 | 15 | |
| Sound level | dB(A) | 45 | 46 | |
| Power consumption, cooling | W | 540 | 920 | |
| Power consumption, heating | W | 810 | 1100 | |
| Power supply | F, V, Hz | 1F, 230V, 50Hz | 1F, 230V, 50Hz | |
| Recommended power cable | mm2 | 3x2.5 | 3x2.5 | |
| Recommended fuse | A | C16 | C16 | |
| Bottom heater | Tips | Int. | Int. | |
| Indoor unit | Air flow | m3/h | 684 | 714 |
| Sound level (max/min) | dB(A) | 38/19 | 40/19 | |
| Dimensions, WxHxD | mm | 820x299x215 | 820x299x215 | |
| Weight | kg | 9.2 | 9.2 | |
| Power supply | F, V, Hz | 1F, 230V, 50Hz | 1F, 230V, 50Hz | |
| Recommended power cable | mm2 | 3x1.0 | 3x1.0 | |
| Recommended communication cable | mm2 | 2x0.75 | 2x0.75 |
No review left