Air-to-air heat pump Samsung Nordic Windfree PRM, 3.2 kW - 4.0 kW
Categories:
SAMSUNG
Key product features:
- Windfree PRM indoor unit: thanks to 23,000 micro-holes in the indoor unit, air can be discharged gently and quietly, without any noticeable airflow that could cause discomfort (especially in cooling mode). This also allows the airflow to be distributed more evenly throughout the room.
- Heating down to -30°C, cooling down to -10°C;
- 8°C mode for longer trips;
- AI functionality - the heat pump learns from your habits, developing the most comfortable and energy-efficient mode for you over time;
- Automatic vertical and horizontal airflow control, motion sensor that allows the heat pump to change the airflow intensity or source (louvers or Windfree vents only);
- Anti-corrosion coating, compressor and control board protection;
- Multiple control options - using the Samsung app (WiFi functionality) or the included remote control;
- Automatic self-cleaning, triple filtration with Samsung Tri-Care filter;
- Timer and good sleep mode;
- Manufacturer: SAMSUNG (South Korea);
- Warranty: 3 years.
ACCESSORIES AND INSTALLATION MATERIALS
Samsung Nordic series heat pump installation instructions (ENG, PDF)
See below for product technical data.
Available in stock
1,540.00 - 1,670.00 €
Price with VAT
max) ? (count = max) : null)">
External Unit | AR09TXCACWKXEE | AR12TXCACWKXEE | ||
Internal Unit | AR09TXCACWKNEE | AR12TXCACWKNEE | ||
System parameters: | Cooling capacity | kW | 2.5 | 3.5 |
Heating capacity | kW | 3.2 | 4 | |
EER | W/W | 4.63 | 3.95 | |
SEER | W/W | 8.8 / A+++ | 8.5 / A+++ | |
COP | W/W | 4.74 | 4.26 | |
SCOP | W/W | 5.1 / A+++ | 5.1 / A+++ | |
Outdoor unit | Outdoor operating temperature, cooling | °C | -10-46 | -10-46 |
Outdoor operating temperature, heating | °C | -30-24 | -30-24 | |
Dimensions, WxHxD | mm | 790x548x285 | 790x548x285 | |
Weight | kg | 33 | 33 | |
Pipe connection | '' | 1/4'' + 3/8'' | 1/4'' + 3/8'' | |
Pipe lengths, min/max | mm | 3/15 | 3/15 | |
Height difference | mm | 8 | 8 | |
Refrigerant | Tips | R32 | R32 | |
Existing refrigerant | kg | 0.92 | 0.92 | |
Refrigerant to be filled | g/m | 15 | 15 | |
Sound level | dB(A) | 45 | 46 | |
Power consumption, cooling | W | 540 | 885 | |
Power consumption, heating | W | 675 | 940 | |
Power supply | F, V, Hz | 1F, 230V, 50Hz | 1F, 230V, 50Hz | |
Recommended power cable | mm2 | 3x2.5 | 3x2.5 | |
Recommended fuse | A | C16 | C16 | |
Bottom heater | Tips | Int. | Int. | |
Indoor unit | Air flow | m3/h | 786 | 786 |
Sound level (max/min) | dB(A) | 38/17 | 40/17 | |
Dimensions, WxHxD | mm | 820x299x215 | 820x299x215 | |
Weight | kg | 10.4 | 10.4 | |
Power supply | F, V, Hz | 1F, 230V, 50Hz | 1F, 230V, 50Hz | |
Recommended power cable | mm2 | 3x1.0 | 3x1.0 | |
Recommended communication cable | mm2 | 2x0.75 | 2x0.75 |
No review left