Midea Mars R290 monobloc air-to-water heat pump (35 kW)
Categories:
MIDEA
The new Midea Mars monobloc-type heat pumps are equipment that can be used to heat new buildings, but are also particularly suitable for heating older or renovated homes thanks to its high heating temperature of up to 85°C. At the same time, it remains environmentally friendly by using the R290 reagent - propane.
The Midea monobloc-type heat pump is controlled by a modern, easy-to-understand control panel. The integrated WiFi module also allows the heat pump to be controlled via a mobile app.
Key product features:
- Unit capacity (A7/W35°C): 35 kW
- Heating capacity: 25 - 85°C
- Sound level: 47.6 dB(A)
- Energy efficiency class (W35°C | W55°C): A+++ | A++
- Operating temperature: -25°C - +35°C
- Control: Control panel with colour touch display and built-in WiFi module
- Warranty: 2 years
- Manufacturer: China (PRC)
See below for technical data:
Available in stock
Model | MHC-V35WD2RN7 | ||
Rated heating capacity | A 7/W 35 °C | kW | 35,0 |
Heating capacity EN14511 | A –7/W 35 °C | kW | 33,6 |
A –15/W 70 °C | kW | 28,6 | |
SCOP EN14825 average climate | W 35 ° C | 4,48 | |
SCOP EN14825 cold climate | 3,85 | ||
Energy efficiency class | W 35 °C / W 55 °C | A+++/A++ | |
Rated cooling capacity | A 35/W 18 °C | kW | 35,0 |
SEER | 6,43 | ||
Sound pressure level (2 metres) | Silent mode | dB(A) | 47,6 |
Power Supply | V/Ph/Hz | 380–415/3/50 | |
Fuse | A | 40 | |
Compressor | Type | EVI Scroll | |
Fan | Motor type / Number of fans | DC/2 | |
Air flow volume | m3/h | 10 500 | |
Water connection | Dimensions | G1 1/4"BSP | |
Water pump | Maximum lifting height | m | 12 |
Expansion tank | Volume | l | 8 |
Water flow range | m3/h | 1,2–7,20 | |
Refrigerant | Type | R290 | |
Pre-filled quantity | kg | 2,9 | |
Dimensions (W × H × D) | mm | 1384 × 1816 × 523 | |
Package dimensions (W × H × D) | mm | 1480 × 2000 × 570 | |
Weight without/with packaging | kg | 260/280 | |
Operating range | Cooling | °C | –15–48 |
Heating | °C | –25–35 | |
Domestic hot water | °C | –25–46 | |
Outlet water temperature setting range | Cooling | °C | 0–25 |
Heating | °C | 25–85 | |
Domestic hot water | °C | 20–75 |
No review left