Midea Nature R290 monobloc air-to-water heat pump (8-15.5 kW)
Categories:
MIDEA
The new Midea Nature monobloc-type heat pumps are designed to heat new buildings as well as older or renovated buildings, thanks to its high heating temperature of up to 80°C. At the same time, it is environmentally friendly, using the R290 reagent propane.
The Midea monobloc-type heat pump is controlled by a modern, easy-to-understand control panel. The integrated WiFi module also allows the heat pump to be controlled via a mobile app.
Key product features:
- Unit capacity (A7/W35°C): 8 kW | 12.1 kW | 15.5 kW
- Heating capacity: 25 - 80°C
- Sound level: 37 dB(A) | 40 dB(A) | 44 dB(A)
- Energy efficiency class (W35°C | W55°C): A+++ | A++
- Operating temperature: -25°C - +35°C
- Control: Control panel with colour touch display and built-in WiFi module
- Warranty: 2 years
- Manufacturer: China (PRC)
See below for technical data:
Available in stock
Model | MHC-V8WD2N7-B | MHC-V12WD2RN7-B | MHC-V16WD2RN7-B | ||
Rated heating capacity | A 7/W 35 °C | kW | 8 | 12,1 | 15,5 |
Heating capacity EN14511 | A –7/W 35 °C | kW | 9 | 12,17 | 13,9 |
A –15/W 70 °C | kW | 6.16 | 10,3 | 11,2 | |
SCOP EN14825 average climate | W 35 ° C | 5.35 | 4,94 | 4,72 | |
SCOP EN14825 cold climate | 4.6 | 4,53 | 4,31 | ||
Energy efficiency class | W 35 °C / W 55 °C | A+++/A++ | A+++/A++ | A+++/A++ | |
Rated cooling capacity | A 35/W 18 °C | kW | 8.3 | 12 | 15 |
Sound pressure level (2 metres) | Silent mode | dB(A) | 37 | 40 | 44 |
Power Supply | V/Ph/Hz | 220–240/1/50 | 380–415/3/50 | ||
Fuse | A | 20 | 16 | ||
Compressor | Type | Twin Rotary | |||
Water connection | Dimensions | G1 1/4"BSP | |||
Water pump | Maximum lifting height | m | 9 | 9 | 9 |
Water flow range | m3/h | 0,4–1,65 | 0,7–2,5 | 0,7–3,0 | |
Additional heating element | kW | 9 | |||
Refrigerant | Type | R290 | R290 | R290 | |
Pre-filled quantity | kg | 1.1 | 1.5 | 1.5 | |
Dimensions (W × H × D) | mm | 1051 × 1330 × 475 | |||
Package dimensions (W × H × D) | mm | 1235 × 1390 × 570 | |||
Weight without/with packaging | kg | 148/170 | 169/191 | ||
Operating range | Cooling | °C | –5–46 | ||
Heating | °C | –25–35 | |||
Domestic hot water | °C | –25–46 | |||
Outlet water temperature setting range | Cooling | °C | 5–25 | ||
Heating | °C | 25–80 | |||
Domestic hot water | °C | 20–70 |
No review left