Sokol pellet boilers SD DUO BIO PLUM PLATINUM (16-34 kW)
Categories:
Pellet boilers SOKOL
Pellet boiler SD DUO BIO
SD DUO BIO steel boilers with automatic fuel supply and water-filled outer grates. Equipped with automatic fuel supply for the combustion chamber, or the option of wood firing.
3 circulation pumps, 1 4-way mixer, room temperature sensor and weather-dependent automatics.
- Water-filled steel outer grilles
- Large filling chamber
- Modern control technology (FUZZY LOGIC, PID, SONDA LAMBDA)
- Optional control of 4 4-way/3-way valves
- 5-year warranty
- Certified steel (6mm)
- 90% efficiency
- Control panel
- Air supply fan
- Smoke draft regulator
- Lambda probe (sold separately, +380.00€)*
- Automatic ignition
- Manufacturer: Poland
Energy efficiency class: A+
Available in stock
4,300.00 - 4,870.00 €
Price with VAT
max) ? (count = max) : null)">
| Parameters | Value | 16 kW | 20 kW | 28 kW | 34 kW |
| Nominal heat output | kW | 16 | 20 | 28 | 34 |
| Water capacity | L | 78 | 84 | 90 | 100 |
| Maximum working pressure | bar | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum working temperature | °C | 95 | 95 | 95 | 95 |
| Boiler class | - | III | III | III | III |
| Pellet tank capacity | L | 300 | 300 | 300 | 300 |
| Fuel | - | Coal, Wood or Coal pellets, Wood | |||
| Electrical connection | - | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz |
| Required electrical power | W | 300 | 300 | 300 | 300 |
| Required draft | Pa | 20 | 23 | 23 | 35 |
| Chimney diametre | mm | 180 | 180 | 180 | 200 |
| Dimensions | Value | 16 kW | 20 kW | 28 kW | 34 kW |
| Width with pellet feeder | mm | 1260 | 1260 | 1260 | 1310 |
| Width without pellet feeder | mm | 540 | 540 | 540 | 590 |
| Height | mm | 1680 | 1680 | 1680 | 1680 |
| Height to chimney | mm | 1430 | 1430 | 1430 | 1430 |
| Depth without chimney | mm | 606 | 656 | 706 | 706 |
| Combustion chamber dimensions | Value | 16 kW | 20 kW | 28 kW | 34 kW |
| Width | mm | 338 | 338 | 338 | 338 |
| Depth | mm | 350 | 400 | 400 | 450 |
| Height | mm | 340 | 340 | 340 | 340 |
| Combustion chamber size | mm | 338x198 | 338x198 | 338x198 | 338x198 |
| Boiler weight | kg | 370 | 390 | 410 | 440 |
No review left