Sokol pellet boilers SD DUO BIO PLUM PLATINUM (16-34 kW)
Categories:
Pellet boilers SOKOL
Pellet boiler SD DUO BIO
SD DUO BIO steel boilers with automatic fuel supply and water-filled outer grates. Equipped with automatic fuel supply for the combustion chamber, or the option of wood firing.
3 circulation pumps, 1 4-way mixer, room temperature sensor and weather-dependent automatics.
- Water-filled steel outer grilles
- Large filling chamber
- Modern control technology (FUZZY LOGIC, PID, SONDA LAMBDA)
- Optional control of 4 4-way/3-way valves
- 5-year warranty
- Certified steel (6mm)
- 90% efficiency
- Control panel
- Air supply fan
- Smoke draft regulator
- Lambda probe*
- Automatic ignition
- Manufacturer: Poland
Energy efficiency class: A+
Available in stock
Technical data
SD DUO BIO-16 | ||
---|---|---|
Nominal heat output | 16 | Kw |
Water capacity | 78 | l |
Maximum working pressure | 1.5 | Bar |
Maximum working temperature | 95 | °C |
Boiler class | III | |
Fuel tank capacity | 300 | l |
Fuel | Coal, Wood or Coal pellets, Wood, Grain | |
Electrical connection | 230V;1.5~;N;50Hz | |
Required electrical power | 300 | W |
Required draft | 20 | Pa |
Forward and return pipe diametre | 2 | Ø |
Chimney diametre | 180 | mm |
Dimensions | ||
Width with pellet feeder | 1260 | mm |
Width without pellet feeder | 540 | mm |
Height | 1680 | mm |
Height to chimney | 1430 | mm |
Depth without chimney | 606 | mm |
Combustion chamber dimensions | ||
Width | 338 | kg |
Depth | 350 | mm |
Height | 340 | mm |
Combustion chamber size | 338x198 | mm |
Boiler weight | 370 | kg |
SD DUO BIO-20 | ||
---|---|---|
Nominal heat output | 20 | Kw |
Water capacity | 84 | l |
Maximum working pressure | 1.5 | Bar |
Maximum working temperature | 95 | °C |
Boiler class | III | |
Fuel tank capacity | 300 | l |
Fuel | Coal, Wood or Coal pellets, Wood, Grain | |
Electrical connection | 230V;1.5~;N;50Hz | |
Required electrical power | 300 | W |
Required draft | 23 | Pa |
Forward and return pipe diametre | 2 | Ø |
Chimney diametre | 180 | mm |
Dimensions | ||
Width with pellet feeder | 1260 | mm |
Width without pellet feeder | 540 | mm |
Height | 1680 | mm |
Height to chimney | 1430 | mm |
Depth without chimney | 656 | mm |
Combustion chamber dimensions | ||
Width | 338 | kg |
Depth | 400 | mm |
Height | 340 | mm |
Combustion chamber size | 338x198 | mm |
Boiler weight | 390 |
SD DUO BIO-28 | ||
---|---|---|
Nominal heat output | 28 | Kw |
Water capacity | 90 | l |
Maximum working pressure | 1.5 | Bar |
Maximum working temperature | 95 | °C |
Boiler class | III | |
Fuel tank capacity | 300 | l |
Fuel | Coal, Wood or Coal pellets, Wood, Grain | |
Electrical connection | 230V;1.5~;N;50Hz | |
Required electrical power | 300 | W |
Required draft | 23 | Pa |
Forward and return pipe diametre | 2 | Ø |
Chimney diametre | 180 | mm |
Dimensions | ||
Width with pellet feeder | 1260 | mm |
Width without pellet feeder | 540 | mm |
Height | 1680 | mm |
Height to chimney | 1430 | mm |
Depth without chimney | 706 | mm |
Combustion chamber dimensions | ||
Width | 338 | kg |
Depth | 450 | mm |
Height | 340 | mm |
Combustion chamber size | 338x198 | mm |
Boiler weight | 410 | kg |
SD DUO BIO-34 | ||
---|---|---|
Nominal heat output | 34 | Kw |
Water capacity | 100 | l |
Maximum working pressure | 1.5 | Bar |
Maximum working temperature | 95 | °C |
Boiler class | III | |
Fuel tank capacity | 300 | l |
Fuel | Coal, Wood or Coal pellets, Wood, Grain | |
Electrical connection | 230V;1.5~;N;50Hz | |
Required electrical power | 300 | W |
Required draft | 35 | Pa |
Forward and return pipe diametre | 2 | Ø |
Chimney diametre | 200 | mm |
Dimensions | ||
Width with pellet feeder | 1310 | mm |
Width without pellet feeder | 590 | mm |
Height | 1680 | mm |
Height to chimney | 1430 | mm |
Depth without chimney | 706 | mm |
Combustion chamber dimensions | ||
Width | 338 | kg |
Depth | 450 | mm |
Height | 340 | mm |
Combustion chamber size | 338x198 | mm |
Boiler weight | 440 | kg |
No review left