Solar collector Ensol EM1V/2.0 (2 sq. m)
Categories:
Flat solar collectors
Ensol EM1V/2.0 flat-plate solar collector for vertical mounting, area 2.0 m2.
Additional hydraulic connections and roof fixings must be selected for the installation of the solar collector depending on the total number of solar collectors in the system and the roof characteristics, respectively.
- Manufacturer: ENSOL (Poland)
- Warranty: 10 years
Available for order
560.00 €
Price with VAT
max) ? (count = max) : null)">
Flat collector: | Symbol | Unit | Value |
---|---|---|---|
Width | A | mm | 1006 |
Height | B | mm | 1988 |
Depth | C | mm | 85 |
Weight | m | kg | 40 |
Surface | S | m2 | 2,0 |
Optical efficiency | ηo | % | 78,9 |
Coefficient | a1 | W/(m2K) | 3,327 |
Coefficient | a1 | W/(m2K) | 0,020 |
Connection: Cu pipe | ø | mm | 22 |
Casing | Aluminium profile | ||
Cover | Solar glass 4 mm | ||
Absorber: | |||
Kind of Absorber | Cu sheet with a thickness of 0,2 mm | ||
Selective layer | BlueTec eta plus | ||
Technology of execution | Ultrasonic welding | ||
Absorption coefficient | α | % | 95 |
Emission coefficient | ε | % | 5 |
Width | a | mm | 964 |
Height | b | mm | 1946 |
Surface of absorber | Sb | m2 | 1,876 |
Active surface | Sn | m2 | 1,876 |
Amount of fluid | V | dm3 | 1,8 |
Temperature balance | Tr | oC | 208 |
Guaranteed minimal heat output | kWh/m2/year | 525 | |
Flow: recommended allowed |
l/h l/h |
approx. 60-90 50-220 |
|
Insulation | mineral wool | ||
Conduction coefficient | λ | W/mK | 0,035 |
Thickness of insulation layer | |||
Lower | d | mm | 40 |
Lateral | d1 | mm | 10 |
No review left