Solar collector Ensol ES2H/2.65S (2.65 sq. m)
Categories:
Flat solar collectors
Ensol Ensol ES2H/2.65B flat-plate solar collector for horizontal mounting, area 2.65 m2.
Additional hydraulic connections and roof fixings must be selected for the installation of the solar collector depending on the total number of solar collectors in the system and the roof characteristics, respectively.
- Manufacturer: ENSOL (Poland)
- Warranty: 10 years
Available for order
675.00 €
Price with VAT
max) ? (count = max) : null)">
Flat collector: | Symbol | Unit | Value |
---|---|---|---|
Width | A | mm | 2356 |
Height | B | mm | 1120 |
Depth | C | mm | 85 |
Weight | m | kg | 49 |
Surface | S | m2 | 2,65 |
Optical efficiency | ηo | % | 82,4 |
Coefficient | a1 | W/(m2K) | 2,905 |
Coefficient | a2 | W/(m2K) | 0,030 |
Connection: Cu pipe | ø | mm | 22 |
Casing | Aluminium profile | ||
Cover | Prismatic solar glass, 4 mm in thicknes | ||
Absorber: | |||
Absorber's type | Cu sheet with a thickness of 0,2 mm | ||
Selective layer | BlueTec eta plus | ||
Production technology | Ultrasonic welding | ||
Absorption coefficient | α | % | 95 |
Emission coefficient | ε | % | 5 |
Width | a | mm | 2299 |
Height | b | mm | 1060 |
Surface of absorber | Sb | m2 | 2,44 |
Active surface | Sn | m2 | 2,44 |
Liquid content | V | dm3 | 2,2 |
Temperature balance | Tr | oC | 208 |
Guaranteed minimal heat output | kWh/m2∙year | ||
Flow: recommended allowed |
l/h l/h |
appr. 75-105 50-150 |
|
Insulation | mineral wool | ||
Conduction coefficient | λ | W/mK | 0,035 |
Thickness of insulation layer | |||
Lower | d | mm | 40 |
Lateral | d1 | mm | 10 |
No review left