ATW heat pump Daikin EHVX, with integrated how water tank, 4 - 8 kW
Categories:
DAIKIN
Air to water DAIKIN EHVX 4-8 kW heat pumps with integrated hot water tank.
- Heating, cooling (EHVX model) and hot water;
- COP up to 5.10;
- Outdoor operation down to outdoor air temperature -25°C;
- Easy and quick installation;
- Built-in stainless steel tank 180/230l;
- Compact size indoor unit;
- Simple and friendly control, WiFi control included;
- Integrated electric heater 6/9kw;
- 2 years warranty;
- Energy efficiency class: A++
- Manufacturer: Japan.
ACCESSORIES AND INSTALLATION MATERIALS
For your attention:
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
Daikin ERGA brochure (ENG, PDF)
Optional accessories:
- Madoka wall panel (white/silver/black): 185€.
Available in stock
7,128.00 - 8,927.00 €
Price with VAT
max) ? (count = max) : null)">
Internal unit | EHVX | 04S18E6V | 04S23E6V | 08S18E6V/E9W | 08S23E6V/E9W | 08S18E6V E9W | 08S23E6V/E9W | |
Dimensions | HxWxD | mm | 1650x595x625 | 1850x595x625 | 1650x595x625 | 1850x595x625 | 1650x595x625 | 1850x595x625 |
Weight | kg | 119 | 128 | 119 | 128 | 119 | 128 | |
Hot water tank | L | 180 | 230 | 180 | 230 | 180 | 230 | |
Additional electric heater | kW | 6/9 | ||||||
Sound level, 1m from unit | Nom. | dB(A) | 28 |
External unit | ERGA | 04EV | 06EVH | 08EVH | |
Heating, nominal | kW | 4,30(1) / 4,20 (2) | 6,00(1) / 5,90(2) | 7,50(1) / 7,50(2) | |
Used energy (heating | kW | 0,850(1) / 1,16(2) | 1,24(1) / 1,69(2) | 1,63(1) / 2,14(2) | |
COP | 5,10(1) / 3,62 (2) | 4,85(1) / 3,50(2) | 4,60(1) / 3,50(2) | ||
EER | 5,94 (1) / 3,84 (2) | 5,61 (1) / 3,67 (2) | 5,40 (1) / 3,54 (2) | ||
Energy efficiency class | A++ | ||||
Dimensions | HxWxD | mm | 740x884x388 | ||
Weight | kg | 58,5 | |||
Work temperature range (min. - max.) | Heating | °C(DB) | -25 ~ 25 | ||
Cooling | °C(DB) | 10 ~ 43 | |||
Hot water | °C(DB) | -25 ~ 35 | |||
Refrigerant | Type | R-32 | |||
Amount | kg | 1,5 | |||
Piping | Inches | 1/4" + 5/8" | |||
Sound level, 1m from unit | Heating | dB(A) | 44 | 47 | 49 |
Cooling | dB(A) | 48 | 49 | 50 | |
Electric connection | V/F/Hz | 230/1/50 | |||
Fuse | Automatic switch | A | 25 |
No review left