High-temperature ATW heat pump Daikin ETVX, with a integrated hot water tank, 7 - 12.6 kW
Categories:
DAIKIN
- Latest generation high temperature heat pump;
- Unique exterior design and quiet operation;
- Outside part operates down to outdoor air temperature -28°C;
- Compact size indoor unit;
- Simple and friendly control, WiFi control included;
- Reaches temperatures up to 70°C;
- With cooling function (ETVX model);
- Warranty 2 years;
- Energy efficiency class: A++
- Manufacturer: Japan.
ACCESSORIES AND INSTALLATION MATERIALS
For your attention:
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
Optional accessories:
- Madoka wall panel (white/silver/black): 185€.
Available in stock
Models
12,8 kW + 9 kW HEATER + 230L TANK
%
11,8 kW + 9 kW HEATER + 230L TANK
%
10,6 kW + 9 kW HEATER + 230L TANK
%
12,7 kW + 9 kW HEATER + 180L TANK
%
11,8 kW + 9 kW HEATER + 180L TANK
%
10,6 kW + 9 kW HEATER + 180L TANK
%
10,3 kW + 9 kW HEATER + 230L TANK
%
8,8 kW + 9 kW HEATER + 230L TANK
%
7,5 kW + 9 kW HEATER + 230L TANK
%
10,3 kW + 9 kW HEATER + 180L TANK
%
7.5 kW + 9 kW HEATER + 180L TANK
%
8.8 kW + 9 kW HEATER + 180L TANK
%
12,695.00 - 16,195.00 €
Price with VAT
max) ? (count = max) : null)">
Internal unit | ETVX | 12S18E9W | 12S23E9W | 12S18E9W | 12S23E9W | 12S18E9W | 12S23E9W | |
Dimensions | HxWxD | mm | 1650x595x625 | 1850x595x625 | 1650x595x625 | 1850x595x625 | 1650x595x625 | 1850x595x625 |
Weight | kg | 108 | 117 | 108 | 117 | 108 | 117 | |
Hot water tank | L | 180 | 230 | 180 | 230 | 180 | 230 | |
Additional electric heater | kW | 9 | ||||||
Sound level, 1m from unit | Nom. | dB(A) | 30 | |||||
Internal unit | ETVX | 16S18E9W7 | 16S23E9W7 | 16S18E9W7 | 16S23E9W7 | 16S18E9W7 | 16S23E9W7 | |
Dimensions | HxWxD | mm | 1650x595x625 | 1850x595x625 | 1650x595x625 | 1850x595x625 | 1650x595x625 | 1850x595x625 |
Weight | kg | 109 | 118 | 109 | 118 | 109 | 118 | |
Hot water tank | L | 180 | 230 | 180 | 230 | 180 | 230 | |
Additional electric heater | kW | 9 | ||||||
Sound level, 1m from unit | Nom. | dB(A) | 30 |
External unit | EPRA | 08EW1 | 10EW1 | 12EW1 | 14DW17 | 16DW17 | 18DW17 | |
Heating, -7°C | kW | 7.49 | 8.84 | 10.28 | 10.65 | 11.79 | 12.67 | |
Used energy (heating | kW | 2.39 | 2.89 | 3.42 | 3.52 | 3.89 | 4.19 | |
COP | 4.95 | 4.98 | 4.98 | 4.81 | ||||
EER | 5.75 | 4.13 | 4.11 | 4.09 | ||||
Energy efficiency class | A++ | A++ | ||||||
Dimensions | HxWxD | mm | 1003x1270x533 | 1003x1270x533 | ||||
Weight | kg | 118 | 151 | |||||
Work temperature range (min. - max.) | Heating | °C(DB) | - 28~35 | - 28~35 | ||||
Hot water | °C(DB) | - 28~35 | - 28~35 | |||||
Refrigerant | Type | R32 | R32 | |||||
Amount | kg | 3.25 | 4.2 | |||||
H2O connection | Piping | Collas | 1'' + 1'' | 1'' + 1'' | ||||
Sound level, 1m from unit | Heating (nom.) | dB(A) | 41.1 | 43 | 48 | |||
Electric connection | V/F/Hz | 400/3/50 | 380/3/50 | |||||
Fuse | Automatic switch | A | 16 | 16 |
No review left