MIDEA M-Thermal 3 ATW heat pump: 4 – 10 kW
Categories:
MIDEA
- Low-temperature air-to-water heat pumps.
- Built-in hot water tank
- Operating range from -25 ºC to +35 ºC.
- Integrated circulation pump Wilo (Germany).
- Plate heat exchanger Alfa Laval (Sweden).
- SCOP up to 5.2 with R32 Freon
- Energy efficiency class A+++
- Integrated cooling function.
- WI-FI control included.
- Manufacturer: China
- Warranty: 2 years
ACCESSORIES AND INSTALLATION MATERIALS
For your attention:
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
Available in stock
2,810.00 - 3,305.00 €
Price with VAT
max) ? (count = max) : null)">
Model | Internal unit | MHAV4W/D2N8-B2 | MHAV6W/D2N8-B2 | MHAV8W/D2N8-B2 | MHAV10W/D2N8-B2 | |
External unit | HB-A60/CDS90GN8-B | HB-A100/CDS90GN8-B | ||||
Heating power | kW | 4.25 | 6.2 | 8.3 | 10 | |
Cooling power | kW | 4.5 | 6.55 | 8.4 | 10 | |
COP | 5.2 | 5 | 5.2 | 5 | ||
EER | 5.55 | 4.9 | 5.05 | 4.8 | ||
Energy efficiency class | A+++/A++ | |||||
Additional electric heater | kW | 9 | ||||
Sound level | Internal unit | dB(A) | 38 | 38 | 42 | 42 |
External unit | dB(A) | 56 | 58 | 59 | 60 | |
Dimensions (WxDxH) | Internal unit | mm | 420x790x270 | |||
External unit | mm | 1008x712x426 | 1118x865x523 | |||
Weight (neto) | Internal unit | kg | 37 | |||
External unit | kg | 58 | 77 | |||
Piping diametre | Liquid/gas | inches | 1/4'' / 5/8'' | 3/8'' / 5/8'' | ||
Reagent | R32 (1.5kg, >15m) | R32 (1.65kg, >15m) | ||||
Maximal piping length, horizontal | m | 30 | ||||
Max. Height difference between units | m | 20 | ||||
Work temperature range | Heating | °C | -25 ~ +35 | |||
Cooling | °C | -5 ~ +43 | ||||
Fuse | Internal unit | A | C16, 3F | |||
External unit | A | C20, 1F | ||||
Electrical connection | Internal unit | V/Hz/F | 380-400/50/3 | |||
External unit | V/Hz/F | 220-240/50/1 |
No review left