ATW heat pump Mitsubishi POWER INVERTER HYDROBOX, 8-10 kW
The Mitsubishi Power inverter (7.3; 9.0; or 10.4 kW) air-to-water heat pump is the ideal solution for any new-build or renovated home. It is flexible and easy to combine (e.g. with a central heating fireplace for a hybrid heating system). Switching to a heat pump heating system can save up to 75% on heating costs thanks to its high efficiency.
This version of the unit consists of a Mitsubishi Power Inverter outdoor unit, combined with a Mitsubishi Ecodan indoor unit, which contains everything needed to provide heating. The integrated 200L water heating tank will give constant access to hot water.
- Manufacturer: MITSUBISHI ELECTRIC (Japan)
- Warranty: 5 years
ACCESSORIES AND INSTALLATION MATERIALS
Mitsubishi Hydrobox (EHSD) technical datasheet (ENG, PDF)
Mitsubishi Hydrobox (ERSE) technical datasheet (ENG, PDF)
Mitsubishi PUD SWM/SHWM technical datasheet (ENG, PDF)
Mitsubishi PUD SWM/SHWM installation manual (MULTI, PDF)
For your information:
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
OPTIONAL EXTRAS:
- Pressure sensor for Mitsubishi external unit - 52€
- Flow sensor for Mitsubishi external unit - 155€
- TH1 room temperature sensor - 63€
- THW5 hot water temperature sensor - 37€
- THW6/THW7 heating return/return temperature sensors - 52€
- THW8/THW9 heating return temperature sensors - 52€
- THWB1/THWB2 boiler return and return temperature sensors - 73€
- WiFi adapter - 141€
- Mitsubishi double pump group for control of two heating circuits TWO ZONE KIT - 1190€
- Mounting bracket for Mitsubishi outdoor unit - 208€
- Bath heating cable for external unit - 42€
- Mounting bracket with condensate collection bath and heating cable for outdoor unit - 335€
Energy efficiency class: A++
Model | Ecodan hot water tank | Hydrobox | |||
EHST17D-YM9D | EHST20D-YM9D | EHST30D-YM9ED | EHSD-YM9D | ||
Energy efficiency at +35°C | Class | A+++ | A+++ | A+++ | A+++ |
Hot water tank | Litres | 170 | 200 | 300 | - |
Electric heater | kW | 3+6 | 3+6 | 3+6 | 3+6 |
Dimensions (W x H x D, (height counter with packaging) | mm | 595 x 1400 x 680 (1630) | 595 x 1600 x 680 (1820) | 595 x 2050 x 680 (2250) | 530 x 800 x 360 |
Weight (full / empty) | kg | 269 / 93 | 314 / 106 | 425 / 116 | 49 / 44 |
Flow temperature, min. / max. | °C | 20/60 | 20/60 | 20/60 | 20/60 |
Fuse | A | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
Electrical connection | F | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
Max. Current | A | 13 | 13 | 13 | 13 |
Min. / Max. Room temperature | °C | 0 - 35 | 0 - 35 | 0 - 35 | 0 - 35 |
Expansion tank | Litres | 12 | 12 | - | 10 |
External unit parametres | POWER INVERTER | ||||
PUD-SWM80YAA | PUD-SWM100YAA | PUD-SWM120YAA | |||
HEATING | (C) Power / Energy class / SCOP at 35°C / ɳs % | kW / reit. / SCOP / % | 8/A++/3,45/138 | 10/A++/3,63/145 | 12/A++/3,48/139 |
(C) Power / Energy class / SCOP at 55°C / ɳs % | kW / reit. / SCOP / % | 8/A+/2,73/109 | 10/A+/2,73/109 | 12/A+/2,7/108 | |
A7/W35 / Capacity / el. consumption / COP | kW / kW / COP | 6,0/1,26/4,76 | 8,0/1,6/5,0 | 10,0/2,13/4,70 | |
Capacity at -15°C/+35°C | kW | 7.3 | 9 | 10.4 | |
Capacity at -15°C/+50°C | kW | 6.6 | 8.5 | 9.5 | |
Capacity at -25°C/+45°C | kW | 4.7 | 6.9 | 8 | |
Capacity at -28°C/+45°C | kW | - | - | - | |
Min-Nom-Max capacity at A2/W35 | kW | 3,1 - 8,0 - 9,3 | 3,2 - 10,0 - 12,1 | 3,2 - 12,0 - 12,7 | |
Min-Nom-Max capacity at A7/W45 | kW | 2,2 - 6,0 - 8,2 | 2,3 - 8,0 - 10,0 | 2,3 - 10,0 - 12,1 | |
Dimensions (W x H x D) | mm | 1050 x 1020 x 480 | 1050 x 1020 x 480 | 1050 x 1020 x 480 | |
Weight | kg | 114 | 120 | 120 | |
Work temperature (heat / cool) | °C | -25°C | -25°C | -25°C | |
Sound level (nominal heating) | A | 42 | 44 | 46 | |
Sound level (max heating) | A | 56 | 59 | 60 | |
Piping Ø (liquid/gas) | inches | 1/4'' / 1/2'' | 1/4'' / 1/2'' | 1/4'' / 1/2'' | |
Min/Max pipe length | m | 2-30 | 2-30 | 2-30 | |
Max. Height | m | 30 | 30 | 30 | |
Fuse | A | 3x16 | 3x16 | 3x16 | |
Work current | A | 8 | 10 | 12 | |
Electrical data | F / V / Hz | 400/3/50 | 400/3/50 | 400/3/50 | |
Flow (min-max) | l/min | 9 - 22,9 | 14,3 - 34,4 | 14,3 - 34,4 | |
Delivered piping length | m | 15 | 15 | 15 | |
Reagent | R32 | R32 | R32 | ||
GWP | 675 | 675 | 675 | ||
Nom. Reagent amount | Weight | kg | 1.3 | 1.6 | 1.6 |
CO2 ekv. | ton. | 0.88 | 1.08 | 1.08 | |
Max. Reagent amount | Weight | kg | 1.6 | 1.8 | 1.8 |
CO2 ekv. | ton. | 1.08 | 1.24 | 1.24 |
No review left