ATW heat pump Mitsubishi Zubadan Inverter, 8-14 kW
The Mitsubishi Zubadan Inverter heat pump (8.8, 10.7, 12.3 or 14.2 kW models) is the ideal solution for those who want a reliable and efficient heat source for their home. It can operate at its rated heating capacity (8 - 14 kW depending on the model) at temperatures as low as -15°C and heat your home at temperatures as low as -28°C. This heat pump can provide you with efficient heating even in the most difficult weather conditions.
Like other Mitsubishi heat pumps - Eco Inverter and Power Inverter - it can be easily combined with different heating systems and adapted to the individual needs of each home, either as the main heating source or as a supporting heating unit. By switching to a heat pump heating system, it is possible to save up to 75% on heating costs thanks to its high efficiency.
This version of the product includes a dedicated heat exchanger for the heat pump, the sensors required for its efficient operation and a Mitsubishi control unit.
Energy efficiency class: A++
- Manufacturer: MITSUBISHI ELECTRIC (Japan)
- Warranty: 5 years
ACCESSORIES AND INSTALLATION MATERIALS
Mitsubishi PUD SWM/SHWM technical data (ENG, PDF)
Mitsubishi PUD SWM/SHWM installation manual (MULTI, PDF)
For your information:
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
OPTIONAL EXTRAS:
- Pressure sensor for Mitsubishi external unit (included in total price) - 52€
- Flow sensor for Mitsubishi external unit (included in total price) - 155€
- TH1 room temperature sensor - 63€
- THW5 hot water temperature sensor - 37€
- THW6/THW7 heating return/return temperature sensors - 52€
- THW8/THW9 heating return temperature sensors - 52€
- THWB1/THWB2 boiler return and return temperature sensors - 73€
- WiFi adapter - 141€
- Mitsubishi double pump group for control of two heating circuits TWO ZONE KIT - 1190€
- Mounting bracket for Mitsubishi outdoor unit - 208€
- Bath heating cable for external unit - 42€
- Mounting bracket with condensate collection bath and heating cable for outdoor unit - 335€
External unit parametres | ZUBADAN INVERTER | |||||
PUD-SHWM80YAA | PUD-SHWM100YAA | PUD-SHWM120YAA | PUD-SHWM140YAA | |||
HEATING | (C) Power / Energy class / SCOP at 35°C / ɳs % | kW / reit. / SCOP / % | 8/A++/3,58/143 | 10/A++/3,7/148 | 12/A++/3,7/148 | 14/A++/3,6/144 |
(C) Power / Energy class / SCOP at 55°C / ɳs % | kW / reit. / SCOP / % | 8/A+/2,83/113 | 10/A+/2,85/114 | 12/A+/2,85/114 | 14/A+/2,8/112 | |
A7/W35 / Capacity / el. consumption / COP | kW / kW / COP | 6/1,19/5,03 | 8/1,6/5 | 10/2,08/4,80 | 12/2,55/4,70 | |
Capacity at -15°C/+35°C | kW | 8.8 | 10.7 | 12.3 | 14.2 | |
Capacity at -15°C/+50°C | kW | 8.2 | 10.3 | 12 | 14 | |
Capacity at -25°C/+45°C | kW | - | - | - | - | |
Capacity at -28°C/+45°C | kW | 5.3 | 7.7 | 9.2 | 9.6 | |
Min-Nom-Max capacity at A2/W35 | kW | 3,1 - 8,0 - 9,5 | 3,2 - 10,0 - 12,4 | 3,2 - 12,0 - 13,2 | 3,5 - 14,0 - 14,6 | |
Min-Nom-Max capacity at A7/W45 | kW | 2,2 - 6,0 - 8,2 | 2,3 - 8,0 - 10,0 | 2,3 - 10,0 - 12,1 | 3,2 - 12,0 - 13,9 | |
Dimensions (W x H x D) | mm | 1050 x 1020 x 480 | 1050 x 1020 x 480 | 1050 x 1020 x 480 | 1050 x 1020 x 480 | |
Weight | kg | 115 | 121 | 121 | 122 | |
Work temperature (heat / cool) | °C | -28°C | -28°C | -28°C | -28°C | |
Sound level (nominal heating) | A | 42 | 44 | 46 | 48 | |
Sound level (max heating) | A | 56 | 59 | 60 | 62 | |
Piping Ø (liquid/gas) | inches | 1/4'' / 1/2'' | 1/4'' / 1/2'' | 1/4'' / 1/2'' | 1/4'' / 1/2'' | |
Min/Max pipe length | m | 2-30 | 2-30 | 2-30 | 2-25 | |
Max. Height | m | 30 | 30 | 30 | 25 | |
Fuse | A | 3x16 | 3x16 | 3x16 | 3x16 | |
Work current | A | 8 | 10 | 12 | 12 | |
Electrical data | F / V / Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |
Flow (min-max) | l/min | 9 - 22,9 | 14,3 - 34,4 | 14,3 - 34,4 | 14,3 - 34,4 | |
Delivered piping length | m | 15 | 15 | 15 | 15 | |
Reagent | R32 | R32 | R32 | R32 | ||
GWP | 675 | 675 | 675 | 675 | ||
Nom. Reagent amount | Weight | kg | 1.4 | 1.7 | 1.7 | 1.7 |
CO2 ekv. | ton. | 0.95 | 1.15 | 1.15 | 1.15 | |
Max. Reagent amount | Weight | kg | 1.7 | 1.8 | 1.8 | 1.8 |
CO2 ekv. | ton. | 1.15 | 1.24 | 1.24 | 1.24 |
No review left