DAIKIN NEPURA STYLISH Air-To-Air heat pump FTXTA30C/RXTA30C
Categories:
DAIKIN
- Energy class A+++
- New environmentally friendly refrigerant R32
- Very low noise level ( 19 dB)
- With built-in remote control
- Koanda effect
- Oven function
- Sensor to monitor room temperature
- Air filters
- Built-in Wifi
- Warranty 2 years
- Manufacturer: Japan
ACCESSORIES AND INSTALLATION MATERIALS
Available in stock
| Model | Internal unit | FTXTA30CW/CB | |
| External unit | RXTA30C | ||
| Cooling | Min/Nom/Max | kW | 0.7/3.0/4.6 |
| Heating | Min/Nom/Max | kW | 0.8/3.2/7.4 |
| SEER | W/W | 8.65 | |
| COP | W/W | 5.34 | |
| SCOP | W/W | 5.12 | |
| Energy Efficiency class | Cool/Heat | A+++/A+++ | |
| Air exchange, cooling | Max. | (m3/min) | 4.9; 6.0; 8.2; 12.3 |
| Sound level at 1m distance | Internal unit | db(A) | 41/24/19 |
| External unit | db(A) | 49 | |
| Dimensions (WxHxD) | Internal unit | mm | 295X798X189 |
| External unit | mm | 605x930x376 | |
| Weight (neto) | Internal unit | kg | 10 |
| External unit | kg | 42 | |
| Piping dimensions | Liquid/Gas | inches | 1/4’’ + 3/8’’ |
| Reagent/GWP | R32/675 | ||
| Max. Piping length | m | 20 | |
| Max. Height between units | m | 15 | |
| Working temperature range | Heating | °C | - 30 ~ +18 |
| Cooling | °C | -10 ~ +46 | |
| Electrical connection | Work current | V/F/Hz | 230/1/50 |
No review left