Daikin NEPURA EMURA air-to-air heat pump FTXTJ30A + RXTJ30A
Categories:
DAIKIN
Emura is one of Daikin's premium design offerings, alongside Daikin Stylish. Now, combined with a new outdoor unit, it is also available as a low-temperature air-to-air heat pump.
Key product features:
- Heating mode - guaranteed operation down to -30°C;
- Specially designed flow louvres allow the heat to be distributed more evenly in the room;
- The fireplace function helps to spread the heat produced by the air fireplace throughout the room, without switching on the outdoor heat pump unit;
- With the help of an intelligent temperature sensor, the heat transferred to the room is first distributed evenly, then directed to specific areas that need additional heating;
- Can be controlled remotely via the Onecta app, Amazon Alexa or Google Assistant (voice control);
- Built-in allergen filter (titanium, silver layers and Flash Stream technology - removes additional allergens with the help of electrons).
- Energy efficiency class: A+++
- Manufacturer: Japan
- Warranty: 2 years
ACCESSORIES AND INSTALLATION MATERIALS
Daikin Emura user manual (LV, PDF)
Available in stock
Model | Internal unit | FTXTA30BW/BB | |
External unit | RXTA30R | ||
Cooling | Min/Nom/Max | kW | 1.2/3.0/4.6 |
Heating | Min/Nom/Max | kW | 0.8/3.2/7.1 |
SEER | W/W | 8.75 | |
COP | W/W | 5.17 | |
SCOP | W/W | 5.01 | |
Energy Efficiency class | Cool/Heat | A+++/A+++ | |
Air exchange, cooling | Max. | (m3/min) | 4.9/5.9/8.8/12.1 |
Sound level at 1m distance | Internal unit | db(A) | 19/24/41 |
External unit | db(A) | 49 | |
Dimensions (WxHxD) | Internal unit | mm | 305x900x212 |
External unit | mm | 605x930x376 | |
Weight (neto) | Internal unit | kg | 12 |
External unit | kg | 42 | |
Piping dimensions | Liquid/Gas | inches | 1/4’’ + 3/8’’ |
Reagent/GWP | R32/675 | ||
Max. Piping length | m | 20 | |
Max. Height between units | m | 15 | |
Working temperature range | Heating | °C | - 30 ~ +18 |
Cooling | °C | -10 ~ +46 | |
Electrical connection | Work current | V/F/Hz | 230/1/50 |
No review left