Daikin NEPURA PERFERA floor-mounted air-air heat pump, FVXTM30A + RXTM30A
Categories:
DAIKIN
The Daikin Perfera wall-mounted heat pump (mounted at floor level) is designed for a specific purpose - to provide space heating with an air-to-air heat pump in a room where a typical indoor air-to-air heat pump unit cannot be installed, such as attic apartments. This type of heat pump indoor unit is installed in a similar way to a radiator and consequently the heating is different from what would be expected from a typical air-to-air heat pump - the warm air flow is transferred at floor level, transferring heat even more efficiently by convection compared to a typical heat pump indoor unit.
In terms of performance, the heat pump does not differ significantly from a standard Perfera unit:
- High heating efficiency with SCOP up to A++
- Efficient operation down to -30°C outdoor temperature
- Automatic heat extraction at floor level
- Wifi control and remote control included
- 3D airflow and 2-zone motion sensor
- Weekly timer
- Manufacturer: Japan
- Warranty: 2 years
Available in stock
Model | Internal unit | FVXTM30A | |
External unit | RXTM30A | ||
Cooling | Min/Nom/Max | kW | 1.2/3.0/4.4 |
Heating | Min/Nom/Max | kW | 1.2/3.20/6.2 |
SEER | W/W | 7.5 | |
SCOP | W/W | 4.75 | |
Energy Efficiency class | Cool/Heat | A++/A++ | |
Air exchange, cooling | Max. | (m3/min) | 4.0/4.8/6.7/9.0 |
Sound level at 1m distance | Internal unit | db(A) | 19/25/39 |
External unit | db(A) | 48/49 | |
Dimensions (WxHxD) | Internal unit | mm | 600x750x238 |
External unit | mm | 605x930x376 | |
Weight (neto) | Internal unit | kg | 14 |
External unit | kg | 38 | |
Piping dimensions | Liquid/Gas | inches | 1/4’’ + 3/8’’ |
Reagent/GWP | R32/675 | ||
Max. Piping length | m | 20 | |
Max. Height between units | m | 15 | |
Working temperature range | Heating | °C | - 30 ~ +18 |
Cooling | °C | -10 ~ +46 | |
Electrical connection | Work current | V/F/Hz | 230/1/50 |
No review left