Heat storage tank, with internal hot water tank Dražice NADO v1 (500-1000L, 140-200L)
Categories:
Dražice
Energy efficiency class: B / C
Manufacturer: Czechia

Available for order
1,460.00 - 2,015.00 €
Price with VAT
max) ? (count = max) : null)">
| Model | NADO 500 (160L) | |
|---|---|---|
| Volume | 500 | l |
| Volume (internal hot water tank) | 160 | l |
| Max. pressure inside heat storage tank | 0,3 | MPa |
| Max. pressure in hot water tank | 0,6 | MPa |
| Max. temperature for heat storage | 90 | °C |
| Max. temperature for hot water | 90 | °C |
| Weight | 127 | kg |
| Model | NADO 500 (200L) | |
|---|---|---|
| Volume | 500 | l |
| Volume (internal hot water tank) | 200 | l |
| Max. pressure inside heat storage tank | 0,3 | MPa |
| Max. pressure in hot water tank | 0,6 | MPa |
| Max. temperature for heat storage | 90 | °C |
| Max. temperature for hot water | 90 | °C |
| Weight | 136 | kg |
| Model | NADO 750 (160L) | |
|---|---|---|
| Volume | 750 | l |
| Volume (internal hot water tank) | 160 | l |
| Max. pressure inside heat storage tank | 0,3 | MPa |
| Max. pressure in hot water tank | 0,6 | MPa |
| Max. temperature for heat storage | 90 | °C |
| Max. temperature for hot water | 90 | °C |
| Weight | 148 | kg |
| Model | NADO 750 (200L) | |
|---|---|---|
| Volume | 750 | l |
| Volume (internal hot water tank) | 200 | l |
| Max. pressure inside heat storage tank | 0,3 | MPa |
| Max. pressure in hot water tank | 0,6 | MPa |
| Max. temperature for heat storage | 90 | °C |
| Max. temperature for hot water | 90 | °C |
| Weight | 157 | kg |
| Model | NADO 1000 (160L) | |
|---|---|---|
| Volume | 1000 | l |
| Volume (internal hot water tank) | 160 | l |
| Max. pressure inside heat storage tank | 0,3 | MPa |
| Max. pressure in hot water tank | 0,6 | MPa |
| Max. temperature for heat storage | 90 | °C |
| Max. temperature for hot water | 90 | °C |
| Weight | 176 | kg |
| Model | NADO 1000 (200L) | |
|---|---|---|
| Volume | 1000 | l |
| Volume (internal hot water tank) | 200 | l |
| Max. pressure inside heat storage tank | 0,3 | MPa |
| Max. pressure in hot water tank | 0,6 | MPa |
| Max. temperature for heat storage | 90 | °C |
| Max. temperature for hot water | 90 | °C |
| Weight | 185 | kg |
No review left