Multifunctional heat storage tank Dražice NADO v2 (140L), with insulation
Categories:
Dražice
The Dražice NADO v2 multi-purpose tank is a more budget-friendly solution for heating and hot water. For hot water production, it has a built-in 140L tank with an enamelled inner layer. The tank is equipped with one heat exchanger (1.4 m2) for the connection of additional heating equipment, such as a solar collector system. It is worth mentioning that this heat exchanger must not be used for hot water production - the internal reservoir is used for this purpose.
Main parameters (see below for extended technical data of the tank):
- Capacities: 500L, 750L, 1000L;
- Internal reservoir capacity: 140L;
- Built-in heat exchanger size: 1.4 m2.
The tank can be purchased with Dražice Neodul 80mm insulation.
Dražice NADO tanks are covered by a 5-year warranty.
Energy efficiency class: B / C
Manufacturer: Czechia
Available for order
1,740.00 - 2,160.00 €
Price with VAT
max) ? (count = max) : null)">
Model | NADO 500 (140L) | |
---|---|---|
Volume | 500 | l |
Volume (internal hot water tank) | 140 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure inside heat exchanger | 1 | MPa |
Max. pressure inside hot water heater | 0,6 | MPa |
Max. temperature inside heat storage tank | 90 | °C |
Max. temperature for technical water inside heat exchanger | 110 | °C |
Max. temperature for technical water inside water heater | 90 | °C |
Weight | 158 | kg |
Model | NADO 750 (140L) | |
---|---|---|
Volume | 750 | l |
Volume (internal hot water tank) | 140 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure inside heat exchanger | 1 | MPa |
Max. pressure inside hot water heater | 0,6 | MPa |
Max. temperature inside heat storage tank | 90 | °C |
Max. temperature for technical water inside heat exchanger | 110 | °C |
Max. temperature for technical water inside water heater | 90 | °C |
Weight | 179 | kg |
Model | NADO 1000 (140L) | |
---|---|---|
Volume | 1000 | l |
Volume (internal hot water tank) | 140 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure inside heat exchanger | 1 | MPa |
Max. pressure inside hot water heater | 0,6 | MPa |
Max. temperature inside heat storage tank | 90 | °C |
Max. temperature for technical water inside heat exchanger | 110 | °C |
Max. temperature for technical water inside water heater | 90 | °C |
Weight | 207 | kg |
No review left