Hygienic multifunctional tank with flow-through hot water heat exchanger and 2 heating heat exchangers HYG BR 2, 500L - 1000L
Categories:
SUNSYSTEM
Multifunctional tank HYG BR 2, with a flow-through hot water heat exchanger for hygienic hot water production and two heating heat exchangers. Designed for connection to one or more heating sources, additional heating heat exchangers allow the connection of additional equipment that uses a different heat carrier (e.g. solar collector or heat pump).
Main product features:
- Additional removable insulation with a thickness of 100 mm and a durable PVC outer shell in RAL 9006 color.
- Insulation material used in all models: soft PU, fleece.
- Instantaneous hot water heat exchanger made of sanitary stainless steel.
- All threads are internal. Inlet/outlet location – 90-degree angle for easy and convenient installation. Can be installed in the corner of the boiler room.
- Easy installation.
- Convenient inspection opening.
Energy efficiency:
- Directive 2010/30/EU, Regulation 812/2013.
- Class C.
The technical data for the product can be viewed below; see the gallery for explanations of the dimensions.
Available for order
Can be combined with:
1,580.00 €
Price with VAT
max) ? (count = max) : null)">
HYG BR2 500 | HYG BR2 800 | HYG BR2 1000 | |||||||
Capacity | L | 500 | 800 | 1000 | |||||
Capacity of water tank DHW / Buffer tank | L1/L2 | 22/478 | 25/775 | 25/975 | |||||
Height without insulation / with insulation | H, Hi, mm | 1710/1750 | 1850/1890 | 2040/2090 | |||||
Mounting height | mm | 1720 | 1865 | 2074 | |||||
Diameter without insulation / with insulation | D, mm | Ø 650/850 | Ø 790/990 | Ø 790/990 | |||||
Heat exchange surface | E, m2 | 5,5 | 6,11 | 6,11 | |||||
Heat exchange surface – Lower/Upper coil S1/S2 | S1, S2m2 | 1.7/1.0 | 2.9/1.8 | 3.0/2.0 | |||||
Capacity Lower/Upper coil S1/S2 | L | 10.5/6.2 | 17.9/11.1 | 18.5/12.3 | |||||
Heating power of the lower / upper coil (from an additional heat source) | kW | 37/19 | 72/39 | 75/42 | |||||
Lower / Upper Productivity 80оС/60оС (from an additional heat source) | L/h | 1590/816 | 3095/1677 | 3224/1806 | |||||
Recommended Absorber Heat exchange surface of Solar Collectors | m2 | 8,00 | 12,00 | 14,00 | |||||
Operating pressure/Max. coil temperature | bar/0C | 16/110 | 16/110 | 16/110 | |||||
Operating pressure / Max. buffer temperature | bar/0C | 3/95 | 3/95 | 3/95 | |||||
Operating pressure / Max. DHW tube temperature. | bar/0C | 6/95 | 6/95 | 6/95 | |||||
Weight without insulation / with insulation | kg, kg i | 164/176 | 213/229 | 230/248 | |||||
Recommended boiler size, connected to buffer tank | kW | 44 | 75 | 75 | |||||
Continuous outflow 10/45°C, buffer tank is charged to 65°C | Е,10/45°C,L/h | 1080 | 1840 | 1840 | |||||
Continuous outflow 10/38°C, buffer tank is charged to 65°C. | Е, 10/38°C, L/h | 1350 | 2300 | 2300 | |||||
Single discharge capacity up to 38°C (when the buffer is charged to 65°C) | Е, 10/38°C, L | 375 | 580 | 790 | |||||
ΔT -temperature difference between buffer tank and DHW at flow rate 30/40/50 liters/minute | Е, ΔT | 6/8/12 | 3.5/5/8 | 3.5/5/8 | |||||
Water stratification unit | Ø, mm | Ø140 | Ø140 | Ø140 | |||||
Boiler heat carrier outlet | С1, mm | Rp11/2”/150 | Rp11/2”/170 | Rp11/2”/170 | |||||
Boiler heat carrier outlet | С2, mm | Rp11/2”/150 | Rp11/2”/170 | Rp11/2”/170 | |||||
Boiler heat carrier outlet | C3, mm | Rp11/2”/150 | Rp11/2”/170 | Rp11/2”/170 | |||||
Outlet heat carrier/lower coil S1 | S1o, mm | Rp1”/325 | Rp1”/350 | Rp1”/390 | |||||
Boiler heat carrier | С4, mm | Rp11/2”/430 | Rp11/2”/470 | Rp11/2”/500 | |||||
Boiler heat carrier | С5,C6 mm | Rp11/2”/1030 | Rp11/2”/1050 | Rp11/2”/1210 | |||||
Outlet heat carrier/upper coil S2 | S2o, mm | Rp1”/1030 | Rp1”/1050 | Rp1”/1210 | |||||
Heat carrier inlet | С7, mm | Rp11/2”/1450 | Rp11/2”/1550 | Rp11/2”/1740 | |||||
Heat carrier inlet | C8, mm | Rp11/2”/1450 | Rp11/2”/1550 | Rp11/2”/1740 | |||||
Inlet heat carrier/lower coil S1 | S1i, mm | Rp1”/775 | Rp1”/845 | Rp1”/930 | |||||
Inlet heat carrier/lower coil S2 | S2i, mm | Rp1”/1360 | Rp1”/1410 | Rp1”/1570 | |||||
Sensor sleeve | А1, mm | Rp1/2”/540 | Rp1/2”/590 | Rp1/2”/620 | |||||
Sensor sleeve | А2, mm | Rp1/2”/650 | Rp1/2”/710 | Rp1/2”/770 | |||||
Sensor sleeve | А3, mm | Rp1/2”/1140 | Rp1/2”/1160 | Rp1/2”/1320 | |||||
Sensor sleeve | А4, mm | Rp1/2”/1420 | Rp1/2”/1520 | Rp1/2”/1700 | |||||
Boiler heat carrier / Electric heating element | В, mm | Rp11/2”/900 | Rp11/2”/930 | Rp11/2”/1050 | |||||
Air Vent | F, mm | Rp11/2”/1710 | Rp11/2”/1850 | Rp11/2”/2040 | |||||
Inlet/outlet DHW coil (tube) | Еi/Eo, mm | 250/1480 | 270/1580 | 310/1760 | |||||
Rp1” |
No review left