Pellet boiler BLACK STAR COMFORT (10-16 kW)
Categories:
Pellet boilers OPOP
Pellet boiler equipped with automatic boiler cleaning. The greatest advantage of this boiler is the cleaning of the heat exchangers using mechanical wipers and motor drive. The pellet boiler has a very high efficiency, which is achieved by increasing the flue gas path in the boiler. Pellet boilers are available in the power range 10-16kW. 6-8 mm pellets can be used. Fuel: 6-8mm pellets. Power variants: 10, 16W
- High efficiency 93,4%
- Automatic cleaning of heat exchangers
- Automatic operation
- Modern design
- Economical and environmentally clean operation - highest emission class 5
- Remote control from PC possible
- Right or left burner connection
- Stainless steel burner combustion chamber
- Automatic ignition
- Different lengths of pellet feeder (auger), up to 3m
- Low electricity consumption
- Small dimensions
- Available with adjacent pellet hopper or compact pellet hopper
- Automatic control of heating and hot water boiler
- Boiler and burner warranty 5 years* with annual maintenance
- Manufacturer: Czech Republic
Energy efficiency class: A+
Available in stock
3,400.00 €
Price with VAT
max) ? (count = max) : null)">
Heating boiler type | Black Star 10 Comfort | Black Star 20 Comfort | |
---|---|---|---|
Capacity | kW | 2-10 | 2-16 |
Average pellet consumption | kg/h | 0,6-2,26 | 0,84-2,81 |
Efficiency | % | 93.3 | 93.4 |
Connections | DN | 5/4″ | 5/4″ |
Water volume in boiler | l | 37.4 | 37.4 |
Minimum chimney draught | Pa | 15-20 | 15-20 |
Electrical connections | W/V | 50/220 | 50/220 |
Chimney diametre | mm | 130 | 130 |
Recommended boiler temperature | C | 65-85 | 65-85 |
A height | mm | 1040 | 1040 |
B width | mm | 460 | 460 |
H depth | mm | 780 | 780 |
C height of return water connection | mm | 130 | 130 |
D flow water connection height | mm | 820 | 820 |
E Chimney centre | mm | 660 | 660 |
Weight | kg | 210 | 210 |
Thickness of steel | mm | 5 | 5 |
Type of wood pellets | mm | 6-8 | 6-8 |
Parametri | BlackStar 10/20 pellet tank |
Pellet volume, kg | 150 |
Weight, kg | 60 |
A Height, mm | 1040 |
B Width, mm | 455 |
C Depth, mm | 1030 |
No review left