Air conditioner with heating function Midea Save Eco
Categories:
MIDEA
Midea Save Eco air-to-air heat pump is primarily designed as a budget solution for cooling.Thanks to the small size of the outdoor unit, it is easy to install on the wall or even on a balcony. Its cooling capacity of 2.6 or 3.5 kW, depending on the model chosen, will be enough to efficiently cool almost any living or office space up to 50-60m2.
It is also suitable for heating rooms down to -20°C - the heat pump will work best to support the heating system during the shoulder seasons - or as a solution for cottages without a permanent heating source. Nevertheless, for energy-efficient homes it is also possible to use it as the main heating source in certain circumstances.
Key product features:
- Cooling down to -15°C outside
- Heating up to -20°C outdoor air temperature
- Factory-integrated underfloor heater
- Energy efficiency class A++
- Wi-Fi controller included
Available in stock
Model | Internal unit | MSAGAU-09HRFNX-QRD0GW | MSAGAU-12HRFNX-QRD0GW | |
External unit | MOX102-09HFN8-QRD0GW | MOX102-12HFN8-QRD0GW | ||
Cooling power | kW | 2,6 (1,0-3,2) | 3,5 (1,3-4,3) | |
Heating power | kW | 2,9 (0,8-3,3) | 3,8 (1,0-4,4) | |
Energy consumption | Cooling | W/W | 0,73(0,80~1,10) | 1,09 (0,12~1,65) |
Heating | W/W | 0,77(0,70~0,99) | 1,02 (0,11~1,48) | |
SEER | 7,4 | 7 | ||
SCOP | 4,1 | 4,2 | ||
Energy efficiency class | Heating / Cooling | A+/A++ | A+/A++ | |
Air exchange amount (min./max.) | 460 | 530 | ||
Sound level | Internal unit | dB(A) | 37/32/22/20 | 37/32/22/21 |
External unit | dB(A) | 54 | 55 | |
Dimensions (WxDxH) | Internal unit | mm | 726x210x291 | 835x295x208 |
External unit | mm | 720x270x495 | 720x270x495 | |
Weight (neto) | Internal unit | kg | 10.5 | 11.5 |
External unit | kg | 25.4 | 25.5 | |
Piping diametre | Liquid/gas | inch | 1/4" + 3/8" | 1/4" + 3/8" |
Reagent | R32 | R32 | ||
Piping length without need to refuel | m | 5 | 5 | |
Amount of reagent | kg | 0.65 | 0.65 | |
Needed refill amount | gr/m | 12 | 12 | |
Maximal piping length, horizontal | m | 25 | 25 | |
Max. Height difference between units | m | 10 | 10 | |
Work temperature range | Cooling | °C | -15~50 | -15~50 |
Heating | °C | -20~24 | -20~24 | |
Electric connection | Connection | V/Hz/F | 220-240/1/50 | 220-240/1/50 |
Unit | Unit | Ext. | Ext. | |
Power cable | mm² | 3x2,5 | 3x2,5 | |
Communication cable | mm² | 5x1,5 | 5x1,5 |
No review left