Air-To-Air heat pump MITSUBISHI RW
Categories:
MITSUBISHI
The Mitsubishi RW series heat pump is the flagship product of the Japanese manufacturer Mitusbishi Elektric. And for good reason - like the Mitsubishi Zubadan air-to-water heat pump, the Mitsubishi RW heat pumps can operate at rated capacities down to -15°C, guaranteeing heating down to -30°C.
Highlights:
- An icing detection system to keep the heat pump running for as long as possible until the icing is de-iced - up to 150 minutes;
- 3D sensor that detects your location and allows you to control the air flow away from it;
- Automatic activation of the circulation mode to stabilise the room temperature;
- Plasma QuadPlus filter, which can get rid of almost all bacteria and viruses by purifying the room air (which can also be switched on separately if the aim is to purify the room air;
- WiFi control - included!
- Energy efficiency class: A+++
Available in stock
Indoor unit | MSZ-RW25VG | MSZ-RW35VG | MSZ-RW50VG | |||
Outdoor unit | MSZ-RW25VGHZ | MSZ-RW25VGHZ | MSZ-RW25VGHZ | |||
Refrigerant | R32 | R32 | R32 | |||
Power supply | V/F/Hz | 230/1F/50 | 230/1F/50 | 230/1F/50 | ||
Cooling | Design load | kW | 2.5 | 3.5 | 5 | |
Annual energy consumption | kWh | 78 | 130 | 230 | ||
SEER | 11.2 | 9.4 | 7.6 | |||
Energy efficiency class | A+++ | A+++ | A++ | |||
Capacity | Nom. | kW | 2.5 | 3.5 | 5 | |
Min - Max | kW | 0.9 - 3.5 | 1.0 - 4.0 | 1.4 - 5.8 | ||
Total input | Nom. | kW | 0.435 | 0.77 | 1.38 | |
Heating | Design load | kW | 3.2 | 4 | 6 | |
Capacity at reference point | kW | 3.2 (-10°C) | 4.0 (–10ºC) | 6.0 (–10ºC) | ||
Capacity at bivalent temp. | kW | 3.2 (-10°C) | 4.0 (–10ºC) | 6.0 (–10ºC) | ||
Capacity at operational limit | kW | 2.6 (-25°C) | 2.6 (–25ºC) | 4.0 (–25ºC) | ||
Annual energy consumption | kWh | 856 | 1097 | 1800 | ||
SCOP | 5.2 | 5.1 | 4.6 | |||
Energy efficiency class | A+++ | A+++ | A++ | |||
Capacity | Nom. | kW | 3.2 | 4 | 6 | |
Min - Max | kW | 0.8 - 6.3 | 1.1 - 7.0 | 1.8 - 8.7 | ||
Total input | Nom. | kW | 0.58 | 0.81 | 1.45 | |
Operating current | A | 9.8 | 11.2 | 15.2 | ||
Indoor unit | Rated input | kW | 0.021 | 0.022 | 0.041 | |
Operating current (max) | A | 0.21 | 0.22 | 0.37 | ||
Dimensions (HxWxD) | mm | 305x998x247 | 305x998x247 | 305x998x247 | ||
Weight | kg | 14.5 | 14.5 | 14.5 | ||
Air volume | Cooling | m3/min | 5.1; 6.5; 9.0; 11.5; 13.7 | 5.1; 6.9; 9.0; 11.5; 14.1 | 7.8; 9.5; 11.1; 13.1; 16.2 | |
Heating | m3/min | 5.1; 7.8; 9.5; 11.7; 14.1 | 5.1; 7.8; 9.5; 11.7; 14.5 | 7.8; 10.7; 12.5; 14.7; 18.2 | ||
Sound level (int.) | Cooling | dB(A) | 19; 23; 29; 36; 42 | 19; 24; 29; 36; 43 | 26; 30; 34; 39; 45 | |
Heating | dB(A) | 19; 25; 30; 36; 41 | 19; 25; 30; 36; 42 | 25; 32; 37; 41; 46 | ||
Sound level (ext.) | dB(A) | 58 | 59 | 59 | ||
Outdoor unit | Dimensions (HxWxD) | mm | 714x800x285 | 714x800x285 | 880x840x330 | |
Weight | kg | 39.5 | 40 | 54 | ||
Air volume | Cooling | m3/min | 35.1 | 37.8 | 49.3 | |
Heating | m3/min | 37.8 | 38.8 | 55.6 | ||
Sound level (int.) | Cooling | dB(A) | 46 | 49 | 51 | |
Heating | dB(A) | 49 | 50 | 54 | ||
Sound level (ext.) | dB(A) | 60 | 61 | 64 | ||
Max. Operational current | A | 9.6 | 11 | 14.8 | ||
Fuse | A | 10 | 12 | 16 | ||
External piping | Diametre | Liquid / Gas | mm | 6.35/9.52 | 6.35/9.52 | 6.35/9.52 |
Max. Length | m | 20 | 20 | 30 | ||
Max. Height | m | 12 | 12 | 15 | ||
Working temperature | Cooling | °C | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | |
Heating | °C | -30 ~ +24 | -30 ~ +24 | -30 ~ +24 |
No review left