ATW heat pump Mitsubishi ECO INVERTER, with integrated hot water tank, 4 - 6 kW
Categories:
MITSUBISHI
The Mitsubishi Eco Inverter (4.3 or 5.7 kW models) air-to-water heat pump is the ideal solution for any new build or smaller renovated home. It is flexible and easy to combine (e.g. with a central heating fireplace for a hybrid heating system). Switching to a heat pump heating system can save up to 75% on heating costs thanks to its high efficiency.
This version of the unit consists of a Mitsubishi Eco Inverter outdoor unit, combined with a Mitsubishi Ecodan indoor unit, which contains everything needed to provide heating. The integrated 200L water heating tank will give constant access to hot water.
Energy efficiency class: A++
- Manufacturer: MITSUBISHI ELECTRIC (Japan)
- Warranty: 5 years
ACCESSORIES AND INSTALLATION MATERIALS
For your information:
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
OPTIONAL EXTRAS:
- Pressure sensor for Mitsubishi external unit - 52€
- Flow sensor for Mitsubishi external unit - 155€
- TH1 room temperature sensor - 63€
- THW5 hot water temperature sensor - 37€
- THW6/THW7 heating return/return temperature sensors - 52€
- THW8/THW9 heating return temperature sensors - 52€
- THWB1/THWB2 boiler return and return temperature sensors - 73€
- WiFi adapter - 141€
- Mitsubishi double pump group for control of two heating circuits TWO ZONE KIT - 1190€
- Mounting bracket for Mitsubishi outdoor unit - 208€
- Bath heating cable for external unit - 42€
- Mounting bracket with condensate collection bath and heating cable for outdoor unit - 335€
Available in stock
Model | Ecodan hot water tank | Hydrobox | |||
EHST17D-YM9D | EHST20D-YM9D | EHST30D-YM9ED | EHSD-YM9D | ||
Energy efficiency at +35°C | Class | A+++ | A+++ | A+++ | A+++ |
Hot water tank | Litres | 170 | 200 | 300 | - |
Electric heater | kW | 3+6 | 3+6 | 3+6 | 3+6 |
Dimensions (W x H x D, (height counter with packaging) | mm | 595 x 1400 x 680 (1630) | 595 x 1600 x 680 (1820) | 595 x 2050 x 680 (2250) | 530 x 800 x 360 |
Weight (full / empty) | kg | 269 / 93 | 314 / 106 | 425 / 116 | 49 / 44 |
Flow temperature, min. / max. | °C | 20/60 | 20/60 | 20/60 | 20/60 |
Fuse | A | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
Electrical connection | F | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
Max. Current | A | 13 | 13 | 13 | 13 |
Min. / Max. Room temperature | °C | 0 - 35 | 0 - 35 | 0 - 35 | 0 - 35 |
Expansion tank | Litres | 12 | 12 | - | 10 |
External unit parametres | SUZ-SHWM40VAH-HC | SUZ-SHWM60VAH-HC | ||
HEATING | (C) Power / Energy class / SCOP at 35°C / ɳs % | kW / rat. / SCOP / % | 5 / A+ / 3.62 / 145 | 5.5 / A+ / 3.68 / 147 |
(C) Power / Energy class / SCOP at 55°C / ɳs % | kW / rat. / SCOP / % | 5 / A+ / 2.55 / 102 | 5.5 / A / 2.50 / 100 | |
A7/W35 / Capacity / el. consumption / COP | kW / kW / COP | 3 / 0.63 / 4.77 | 5 / 1.01 / 4.95 | |
Capacity at -15°C/+35°C | kW | 4 | 6 | |
Capacity at -15°C/+45°C | kW | 4.3 | 5.7 | |
Min-Nom-Max capacity at A7/W35 | kW | 2.6 - 3.0 - 6.9 | 3.4 - 5.0 - 8.3 | |
COOLING | EER | EER | 3.33 | 3.28 |
Min-Nom-Max capacity at A7/W35 | kW | 4.5 | 6 | |
Dimensions (W x H x D) | mm | 714 x 800 x 285 | 880 x 840 x 330 | |
Weight | kg | 40 | 53.5 | |
Work temperature (heat / cool) | °C | -25 / +10 | -25 / +10 | |
Sound level (heating) | A | 57 | 60 | |
Piping Ø (liquid/gas) | inch | 1/4'' / 1/2'' | 1/4'' / 1/2'' | |
Min/Max pipe length | m | 2 - 26 | 2 - 46 | |
Max. Height | m | 26 | 30 | |
Fuse | A | 16 | 20 | |
Work current | A | 13.5 | 17.3 | |
Electrical data | F / V / Hz | 1 / 230 / 50 | 1 / 230 / 50 | |
Delivered piping length | m | 5 | 7 | |
Reagent | R32 | R32 | ||
GWP | 675 | 675 | ||
Nom. Reagent amount | Weight | kg | 0.8 | 1.1 |
CO2 ekv. | ton. | 0.54 | 0.74 | |
Max. Reagent amount | Weight | kg | 1.3 | 1.7 |
CO2 ekv. | ton. | 0.88 | 1.15 |
No review left