Multifunctional heat storage tank Dražice NADO v1, set with Laddomat 20 mixing group (500-1000L)
Categories:
Dražice
NADO and NAD accumulation tanks are manufactured in two types: with flange or with outlet G 6/4″. The storage tanks have an internal enamelled surface, the combined tank capacity is 160 or 200l (depending on the storage tank capacity). The flange and outlet are sealed as standard. The storage tanks can be insulated with 100 mm thick special foam.
The specific offer includes the Dražice NADO v1 multi-purpose tank and the Laddomat 20 mixing unit.
Using a solid fuel boiler connected to a heat accumulator and Laddomat module can significantly reduce fuel consumption, reduce the frequency of firing and extend the boiler lifetime.
Pump: | LM9A, 4m |
Connections: | R25 |
Thermostat cartridge | 57°; 63°, 72°C |
Max. boiler output: | 60 kW |
Energy efficiency class (for tank): B / C
Manufacturer: Czechia
Available for order
2,124.00 €
Price with VAT
max) ? (count = max) : null)">
Model | NADO 500 (160L) | |
---|---|---|
Volume | 500 | l |
Volume (internal hot water tank) | 160 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure in hot water tank | 0,6 | MPa |
Max. temperature for heat storage | 90 | °C |
Max. temperature for hot water | 90 | °C |
Weight | 127 | kg |
Model | NADO 500 (200L) | |
---|---|---|
Volume | 500 | l |
Volume (internal hot water tank) | 200 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure in hot water tank | 0,6 | MPa |
Max. temperature for heat storage | 90 | °C |
Max. temperature for hot water | 90 | °C |
Weight | 136 | kg |
Model | NADO 750 (160L) | |
---|---|---|
Volume | 750 | l |
Volume (internal hot water tank) | 160 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure in hot water tank | 0,6 | MPa |
Max. temperature for heat storage | 90 | °C |
Max. temperature for hot water | 90 | °C |
Weight | 148 | kg |
Model | NADO 750 (200L) | |
---|---|---|
Volume | 750 | l |
Volume (internal hot water tank) | 200 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure in hot water tank | 0,6 | MPa |
Max. temperature for heat storage | 90 | °C |
Max. temperature for hot water | 90 | °C |
Weight | 157 | kg |
Model | NADO 1000 (160L) | |
---|---|---|
Volume | 1000 | l |
Volume (internal hot water tank) | 160 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure in hot water tank | 0,6 | MPa |
Max. temperature for heat storage | 90 | °C |
Max. temperature for hot water | 90 | °C |
Weight | 176 | kg |
Model | NADO 1000 (200L) | |
---|---|---|
Volume | 1000 | l |
Volume (internal hot water tank) | 200 | l |
Max. pressure inside heat storage tank | 0,3 | MPa |
Max. pressure in hot water tank | 0,6 | MPa |
Max. temperature for heat storage | 90 | °C |
Max. temperature for hot water | 90 | °C |
Weight | 185 | kg |
No review left