DAIKIN NEPURA PERFERA heat pump FTXTM-S + RXTM-A
Categories:
DAIKIN
- High heating efficiency with SCOP up to A+++
- Efficient operation down to -30°C outdoor temperature
- Automatic horizontal and vertical movement of the blinds
- Wifi control and remote control included
- 3D airflow and 2-zone motion sensor
- Low noise level
- Weekly timer
- Power, night, economy mode
- 2 year warranty
- Manufacturer: Japan
Available in stock
Model | Internal unit | FTXTM30S | FTXTM40S | |
External unit | RXTM30A | RXTM40A | ||
Cooling | Min/Nom/Max | kW | 0.7/3.0/4.6 | 0.7/4.0/5.2 |
Heating | Min/Nom/Max | kW | 0.8/3.2/7.4 | 0.8/4.0/8.8 |
SEER | W/W | 8.65 | 7.7 | |
COP | W/W | 5.34 | 5.37 | |
SCOP | W/W | 5.12 | 5.3 | |
Energy Efficiency class | Cool/Heat | A+++/A+++ | A+++/A+++ | |
Heating power (max.) | -7 | kW | 5.25 | 6.95 |
-10 | kW | 4.9 | 6.1 | |
-15 | kW | 4.3 | 5.4 | |
-20 | kW | 3.8 | 4.7 | |
-25 | kW | 3.05 | 4.05 | |
Air exchange, cooling | Max. | (m3/min) | 4.8; 5.7; 6.8; 7.9; 10.1; 12.7 | 5.7; 7.1; 8.9; 10.6; 13.8; 18.4 |
Sound level at 1m distance | Internal unit | db(A) | 45/31/22/19 | 46/31/22/19 |
External unit | db(A) | 49 | 49 | |
Dimensions (WxHxD) | Internal unit | mm | 295x778x272 | 299x998x292 |
External unit | mm | 605x930x376 | 605x930x376 | |
Weight (neto) | Internal unit | kg | 10 | 15 |
External unit | kg | 42 | 42 | |
Piping dimensions | Liquid/Gas | inches | 1/4’’ + 3/8’’ | 1/4’’ + 3/8’’ |
Reagent/GWP | R32/675 | R32/675 | ||
Max. Piping length | m | 20 | 20 | |
Max. Height between units | m | 15 | 15 | |
Working temperature range | Heating | °C | - 30 ~ +18 | - 30 ~ +18 |
Cooling | °C | -10 ~ +46 | -10 ~ +46 | |
Electrical connection | Work current | V/F/Hz | 230/1/50 | 230/1/50 |
No review left