ATW heat pump Daikin EHBX, 4 - 8 kW
Categories:
DAIKIN
- The heat pump provides heating, cooling (EHBX version) and hot water in a separate water heating tank;
- High COP value of up to 5.04;
- Works efficiently at outdoor temperatures down to -25°C;
- Compact indoor unit;
- Simple and friendly control, WiFi control included;
- Inverter SWING type compressor;
- Manufacturer: DAIKIN (Japan);
- Energy efficiency class: A++
- Warranty: 2 years.
ACCESSORIES AND INSTALLATION MATERIALS
Mandatory equipment:
- Hot water sensor (€45) if a water heating tank is installed;
- Three-way valve with diverter if a water-heating tank is installed;
- Copper pipes and ground or wall brackets are required when planning the installation, depending on the installation location.
Optional accessories:
- Madoka wall panel (white/silver/black): 185€.
Daikin ERGA brochure (ENG, PDF)
Please note that the equipment in the promotional offer is only available with heating function. Please contact us for cooling options.
Available in stock
Internal unit | EHBX | 04E6V | 08E6V | 08E9W | 08E6V | 08E9W | |
Dimensions | HxWxD | mm | 840x440x390 | ||||
Weight | kg | 42 | 42.4 | 42 | 42.4 | ||
Additional electric heater | kW | 6 | 6 | 9 | 6 | 9 | |
Sound level, 1m from unit | Nom. | dB(A) | 28 | ||||
External unit | ERGA | 04EV | 06EVH | 08EVH | |||
Heating, nominal | kW | 4,30(1) / 4,20 (2) | 6,00(1) / 5,90(2) | 7,50(1) / 7,50(2) | |||
Used energy (heating | kW | 0,850(1) / 1,16(2) | 1,24(1) / 1,69(2) | 1,63(1) / 2,14(2) | |||
COP | 5,10(1) / 3,62 (2) | 4,85(1) / 3,50(2) | 4,60(1) / 3,50(2) | ||||
EER | 5,94 (1) / 3,84 (2) | 5,61 (1) / 3,67 (2) | 5,40 (1) / 3,54 (2) | ||||
Energy efficiency class | A++ | ||||||
Dimensions | HxWxD | mm | 740x884x388 | ||||
Weight | kg | 58,5 | |||||
Work temperature range (min. - max.) | Heating | °C(DB) | -25 ~ 25 | ||||
Cooling | °C(DB) | 10 ~ 43 | |||||
Hot water | °C(DB) | -25 ~ 35 | |||||
Refrigerant | Type | R-32 | |||||
Amount | kg | 1,5 | |||||
Piping | Inches | 1/4" + 5/8" | |||||
Sound level, 1m from unit | Heating | dB(A) | 44 | 47 | 49 | ||
Cooling | dB(A) | 48 | 49 | 50 | |||
Electric connection | V/F/Hz | 230/1/50 | |||||
Fuse | Automatic switch | A | 25 |
No review left